E121K46 WITH COIL MADE IN ITALY
Seal Material: | FKM |
Power Supply Voltage: | - |
Coil Specifications Met: | - |
Port Size: | 1/2" G |
Orifice Size: | 8,5 mm |
Function: | Normally Closed |
Valve Type: | 2/2 Way |
Specifications Met: | - |
ATEX Specifications Met: | - |
Maximum Operating Pressure: | 4 bar AC - 1,2 bar DC |
Coil Power Consumption: | - |
Electrical Connection: | - |
Actuation Type: | Direct Operated |
Port Type: | Pipe Mounting |
Body Material: | CW 617N UNI EN 12165 |
Media: | Air, Neutral Gases, Liquids |
Seat Material: | Brass |
Exhaust Orifice Size: | - |
Flow Coefficient 1: | 25 L/min |
Flow Coefficient 2: | 1,5 m3/hour |
Minimum Operating Pressure: | 0 bar |
Minimum Fluid Temperature: | -10 °C |
Maximum Fluid Temperature: | 120 °C |
Coil Temperature Range: | - |
Insulation Class: |
E121K46 WITH COIL MADE IN ITALY
Seal Material: | FKM |
Power Supply Voltage: | - |
Coil Specifications Met: | - |
Port Size: | 1/2" G |
Orifice Size: | 8,5 mm |
Function: | Normally Closed |
Valve Type: | 2/2 Way |
Specifications Met: | - |
ATEX Specifications Met: | - |
Maximum Operating Pressure: | 4 bar AC - 1,2 bar DC |
Coil Power Consumption: | - |
Electrical Connection: | - |
Actuation Type: | Direct Operated |
Port Type: | Pipe Mounting |
Body Material: | CW 617N UNI EN 12165 |
Media: | Air, Neutral Gases, Liquids |
Seat Material: | Brass |
Exhaust Orifice Size: | - |
Flow Coefficient 1: | 25 L/min |
Flow Coefficient 2: | 1,5 m3/hour |
Minimum Operating Pressure: | 0 bar |
Minimum Fluid Temperature: | -10 °C |
Maximum Fluid Temperature: | 120 °C |
Coil Temperature Range: | - |
Insulation Class: |