0937 664 929
làm việc từ T2 - T7 8:30 am - 5:00 pmwww.parkerstore.com.vn
Hỗ trợ tư vấn 24h/7Micron Rating: | 2 µm |
Seal Material: | Nitrile |
Maximum Pressure Differential: | 25 bar on ECO-core (ISO 2941) |
Filter Element Type: | Eco element for re-usable ECO-core in bowl |
Length: | 2 |
Filter Element: | 02QI Microglass |
Filter Housing Series: | EPF2 |
Seal Material: |
Nitrile
|
Products | Micron Rating | Seal Material | Filter Housing Series | Length | Filter Element |
---|---|---|---|---|---|
944418Q | 2 µm | Nitrile | EPF1 | 1 | 02QI Microglass |
944419Q | 5 µm | Nitrile | EPF1 | 1 | 05QI Microglass |
944420Q | 10 µm | Nitrile | EPF1 | 1 | 10QI Microglass |
944421Q | 20 µm | Nitrile | EPF1 | 1 | 20QI Microglass |
944426Q | 2 µm | Nitrile | EPF2 | 1 | 02QI Microglass |
944427Q | 5 µm | Nitrile | EPF2 | 1 | 05QI Microglass |
944428Q | 10 µm | Nitrile | EPF2 | 1 | 10QI Microglass |
944429Q | 20 µm | Nitrile | EPF2 | 1 | 20QI Microglass |
944430Q | 2 µm | Nitrile | EPF2 | 2 | 02QI Microglass |
944431Q | 5 µm | Nitrile | EPF2 | 2 | 05QI Microglass |
944432Q | 10 µm | Nitrile | EPF2 | 2 | 10QI Microglass |
944433Q | 20 µm | Nitrile | EPF2 | 2 | 20QI Microglass |
944434Q | 2 µm | Nitrile | EPF3 | 1 | 02QI Microglass |
944435Q | 5 µm | Nitrile | EPF3 | 1 | 05QI Microglass |
944436Q | 10 µm | Nitrile | EPF3 | 1 | 10QI Microglass |
944437Q | 20 µm | Nitrile | EPF3 | 1 | 20QI Microglass |
944438Q | 2 µm | Nitrile | EPF3 | 2 | 02QI Microglass |
944439Q | 5 µm | Nitrile | EPF3 | 2 | 05QI Microglass |
944440Q | 10 µm | Nitrile | EPF3 | 2 | 10QI Microglass |
944441Q | 20 µm | Nitrile | EPF3 | 2 | 20QI Microglass |
944442Q | 2 µm | Nitrile | EPF4 | 1 | 02QI Microglass |
944443Q | 5 µm | Nitrile | EPF4 | 1 | 05QI Microglass |
944444Q | 10 µm | Nitrile | EPF4 | 1 | 10QI Microglass |
944445Q | 20 µm | Nitrile | EPF4 | 1 | 20QI Microglass |
944446Q | 2 µm | Nitrile | EPF4 | 2 | 02QI Microglass |
944447Q | 5 µm | Nitrile | EPF4 | 2 | 05QI Microglass |
944448Q | 10 µm | Nitrile | EPF4 | 2 | 10QI Microglass |
944449Q | 20 µm | Nitrile | EPF4 | 2 | 20QI Microglass |
944450Q | 2 µm | Nitrile | EPF5 | 1 | 02QI Microglass |
944451Q | 5 µm | Nitrile | EPF5 | 1 | 05QI Microglass |
944452Q | 10 µm | Nitrile | EPF5 | 1 | 10QI Microglass |
944453Q | 20 µm | Nitrile | EPF5 | 1 | 20QI Microglass |
944561Q | 2 µm | Nitrile | EPF1 | 1 | 02QIR Microglass - Reverse Flow |
944562Q | 5 µm | Nitrile | EPF1 | 1 | 05QIR Microglass - Reverse Flow |
944563Q | 10 µm | Nitrile | EPF1 | 1 | 10QIR Microglass - Reverse Flow |
944564Q | 20 µm | Nitrile | EPF1 | 1 | 20QIR Microglass - Reverse Flow |
944569Q | 2 µm | Nitrile | EPF2 | 1 | 02QIR Microglass - Reverse Flow |
944570Q | 5 µm | Nitrile | EPF2 | 1 | 05QIR Microglass - Reverse Flow |
944571Q | 10 µm | Nitrile | EPF2 | 1 | 10QIR Microglass - Reverse Flow |
944572Q | 20 µm | Nitrile | EPF2 | 1 | 20QIR Microglass - Reverse Flow |
944573Q | 2 µm | Nitrile | EPF2 | 2 | 02QIR Microglass - Reverse Flow |
944574Q | 5 µm | Nitrile | EPF2 | 2 | 05QIR Microglass - Reverse Flow |
944575Q | 10 µm | Nitrile | EPF2 | 2 | 10QIR Microglass - Reverse Flow |
944576Q | 20 µm | Nitrile | EPF2 | 2 | 20QIR Microglass - Reverse Flow |
944577Q | 2 µm | Nitrile | EPF3 | 1 | 02QIR Microglass - Reverse Flow |
944578Q | 5 µm | Nitrile | EPF3 | 1 | 05QIR Microglass - Reverse Flow |
944579Q | 10 µm | Nitrile | EPF3 | 1 | 10QIR Microglass - Reverse Flow |
944580Q | 20 µm | Nitrile | EPF3 | 1 | 20QIR Microglass - Reverse Flow |
944581Q | 2 µm | Nitrile | TTF4 (1-120) | 2 | 10QL Ecoglass |
944582Q | 5 µm | Nitrile | EPF3 | 2 | 05QIR Microglass - Reverse Flow |
944583Q | 10 µm | Nitrile | EPF3 | 2 | 10QIR Microglass - Reverse Flow |
944584Q | 20 µm | Nitrile | EPF3 | 2 | 20QIR Microglass - Reverse Flow |
944585Q | 2 µm | Nitrile | EPF4 | 1 | 02QIR Microglass - Reverse Flow |
944586Q | 5 µm | Nitrile | EPF4 | 1 | 05QIR Microglass - Reverse Flow |
944587Q | 10 µm | Nitrile | EPF4 | 1 | 10QIR Microglass - Reverse Flow |
944588Q | 20 µm | Nitrile | EPF4 | 1 | 20QIR Microglass - Reverse Flow |
944589Q | 2 µm | Nitrile | EPF4 | 2 | 02QIR Microglass - Reverse Flow |
944590Q | 5 µm | Nitrile | EPF4 | 2 | 05QIR Microglass - Reverse Flow |
944591Q | 10 µm | Nitrile | EPF4 | 2 | 10QIR Microglass - Reverse Flow |
944592Q | 20 µm | Nitrile | EPF4 | 2 | 20QIR Microglass - Reverse Flow |
944593Q | 2 µm | Nitrile | EPF5 | 1 | 02QIR Microglass - Reverse Flow |
944594Q | 5 µm | Nitrile | EPF5 | 1 | 05QIR Microglass - Reverse Flow |
944595Q | 10 µm | Nitrile | EPF5 | 1 | 10QIR Microglass - Reverse Flow |
944596Q | 20 µm | Nitrile | EPF5 | 1 | 20QIR Microglass - Reverse Flow |
944481Q | 2 µm | Nitrile | EPF1 | 1 | 02QIH High Strength Microglass |
944482Q | 5 µm | Nitrile | EPF1 | 1 | 05QIH High Strength Microglass |
944483Q | 10 µm | Nitrile | EPF1 | 1 | 10QIH High Strength Microglass |
944484Q | 20 µm | Nitrile | EPF1 | 1 | 20QIH High Strength Microglass |
944489Q | 2 µm | Nitrile | EPF2 | 1 | 02QIH High Strength Microglass |
944490Q | 5 µm | Nitrile | EPF2 | 1 | 05QIH High Strength Microglass |
944491Q | 10 µm | Nitrile | EPF2 | 1 | 10QIH High Strength Microglass |
944492Q | 20 µm | Nitrile | EPF2 | 1 | 20QIH High Strength Microglass |
944493Q | 2 µm | Nitrile | EPF2 | 2 | 02QIH High Strength Microglass |
944494Q | 5 µm | Nitrile | EPF2 | 2 | 05QIH High Strength Microglass |
944495Q | 10 µm | Nitrile | EPF2 | 2 | 10QIH High Strength Microglass |
944496Q | 20 µm | Nitrile | EPF2 | 2 | 20QIH High Strength Microglass |
944497Q | 2 µm | Nitrile | EPF3 | 1 | 02QIH High Strength Microglass |
944498Q | 5 µm | Nitrile | EPF3 | 1 | 05QIH High Strength Microglass |
944499Q | 10 µm | Nitrile | EPF3 | 1 | 10QIH High Strength Microglass |
944500Q | 20 µm | Nitrile | EPF3 | 1 | 20QIH High Strength Microglass |
944501Q | 2 µm | Nitrile | EPF3 | 2 | 02QIH High Strength Microglass |
944502Q | 5 µm | Nitrile | EPF3 | 2 | 05QIH High Strength Microglass |
944503Q | 10 µm | Nitrile | EPF3 | 2 | 10QIH High Strength Microglass |
944504Q | 20 µm | Nitrile | EPF3 | 2 | 20QIH High Strength Microglass |
944505Q | 2 µm | Nitrile | EPF4 | 1 | 02QIH High Strength Microglass |
944506Q | 5 µm | Nitrile | EPF4 | 1 | 05QIH High Strength Microglass |
944507Q | 10 µm | Nitrile | EPF4 | 1 | 10QIH High Strength Microglass |
944508Q | 20 µm | Nitrile | EPF4 | 1 | 20QIH High Strength Microglass |
944509Q | 2 µm | Nitrile | EPF4 | 2 | 02QIH High Strength Microglass |
944510Q | 5 µm | Nitrile | EPF4 | 2 | 05QIH High Strength Microglass |
944511Q | 10 µm | Nitrile | EPF4 | 2 | 10QIH High Strength Microglass |
944512Q | 20 µm | Nitrile | EPF4 | 2 | 20QIH High Strength Microglass |
944513Q | 2 µm | Nitrile | EPF5 | 1 | 02QIH High Strength Microglass |
944514Q | 5 µm | Nitrile | EPF5 | 1 | 05QIH High Strength Microglass |
944515Q | 10 µm | Nitrile | EPF5 | 1 | 10QIH High Strength Microglass |
944516Q | 20 µm | Nitrile | EPF5 | 1 | 20QIH High Strength Microglass |
944418A | 2 µm | Nitrile | EPF1 | 1 | 02AI Antistatic element |
944420A | 10 µm | Nitrile | EPF1 | 1 | 10AI Antistatic element |
944422Q | 2 µm | Nitrile | EPF1 | 2 | 02QI Microglass |
944423Q | 5 µm | Nitrile | EPF1 | 2 | 05QI Microglass |
944424Q | 10 µm | Nitrile | EPF1 | 2 | 10QI Microglass |
944430A | 2 µm | Nitrile | EPF2 | 2 | 02AI Antistatic element |
944432A | 10 µm | Nitrile | EPF2 | 2 | 10AI Antistatic element |
944438A | 2 µm | Nitrile | EPF3 | 2 | 02AI Antistatic element |
944440A | 10 µm | Nitrile | EPF3 | 2 | 10QI Microglass |
944446A | 2 µm | Nitrile | EPF4 | 2 | 02AI Antistatic element |
944448A | 10 µm | Nitrile | EPF4 | 2 | 10AI Antistatic element |
944450A | 2 µm | Nitrile | EPF5 | 1 | 02AI Antistatic element |
944452A | 10 µm | Nitrile | EPF5 | 1 | 10AI Antistatic element |
944485Q | 2 µm | Nitrile | EPF1 | 2 | 02QIH High Strength Microglass |
944486Q | 5 µm | Nitrile | EPF1 | 2 | 05QIH High Strength Microglass |
944487Q | 10 µm | Nitrile | EPF1 | 2 | 10QIH High Strength Microglass |
944522Q | 5 µm | Fluoroelastomer | EPF1 | 1 | 05QI Microglass |
944523Q | 10 µm | Fluoroelastomer | EPF1 | 1 | 10QI Microglass |
944528Q | 20 µm | Fluoroelastomer | EPF1 | 2 | 20QI Microglass |
944529Q | 2 µm | Fluoroelastomer | EPF2 | 1 | 02QI Microglass |
944530Q | 5 µm | Fluoroelastomer | EPF2 | 1 | 05QI Microglass |
944532Q | 20 µm | Fluoroelastomer | EPF2 | 1 | 20QI Microglass |
944533Q | 2 µm | Fluoroelastomer | EPF2 | 2 | 02QI Microglass |
944534Q | 5 µm | Fluoroelastomer | EPF2 | 2 | 05QI Microglass |
944535Q | 10 µm | Fluoroelastomer | EPF2 | 2 | 10QI Microglass |
944536Q | 20 µm | Fluoroelastomer | EPF2 | 2 | 20QI Microglass |
944537Q | 2 µm | Fluoroelastomer | EPF3 | 1 | 02QI Microglass |
944538Q | 5 µm | Fluoroelastomer | EPF3 | 1 | 05QI Microglass |
944539Q | 10 µm | Fluoroelastomer | EPF3 | 1 | 10QI Microglass |
944540Q | 20 µm | Fluoroelastomer | EPF3 | 1 | 20QI Microglass |
944541Q | 2 µm | Fluoroelastomer | EPF3 | 2 | 02QI Microglass |
944542Q | 5 µm | Fluoroelastomer | EPF3 | 2 | 05QI Microglass |
944543Q | 10 µm | Fluoroelastomer | EPF3 | 2 | 10QI Microglass |
944544Q | 20 µm | Fluoroelastomer | EPF3 | 2 | 20QI Microglass |
944545Q | 2 µm | Fluoroelastomer | EPF4 | 1 | 02QI Microglass |
944546Q | 5 µm | Fluoroelastomer | EPF4 | 1 | 05QI Microglass |
944548Q | 20 µm | Fluoroelastomer | EPF4 | 1 | 20QI Microglass |
944549Q | 2 µm | Fluoroelastomer | EPF4 | 2 | 02QI Microglass |
944550Q | 5 µm | Fluoroelastomer | EPF4 | 2 | 05QI Microglass |
944551Q | 10 µm | Fluoroelastomer | EPF4 | 2 | 10QI Microglass |
944552Q | 20 µm | Fluoroelastomer | EPF4 | 2 | 20QI Microglass |
944553Q | 2 µm | Fluoroelastomer | EPF5 | 1 | 02QI Microglass |
944554Q | 5 µm | Fluoroelastomer | EPF5 | 1 | 05QI Microglass |
944555Q | 10 µm | Fluoroelastomer | EPF5 | 1 | 10QI Microglass |
944556Q | 20 µm | Fluoroelastomer | EPF5 | 1 | 20QI Microglass |
944597Q | 2 µm | Fluoroelastomer | EPF1 | 2 | 02QI Microglass |
944672Q | 5 µm | Fluoroelastomer | EPF2 | 2 | 05QIH High Strength Microglass |
944714Q | 10 µm | Fluoroelastomer | EPF2 | 2 | 10QIH High Strength Microglass |
944725Q | 20 µm | Fluoroelastomer | EPF2 | 1 | 20QIR Microglass - Reverse Flow |
944749Q | 10 µm | Fluoroelastomer | EPF5 | 1 | 10QIH High Strength Microglass |
944757Q | 10 µm | Fluoroelastomer | EPF2 | 1 | 10QIH High Strength Microglass |
944759Q | 10 µm | Fluoroelastomer | EPF1 | 1 | 10QIH High Strength Microglass |
944767Q | 5 µm | Fluoroelastomer | EPF5 | 1 | 05QI Microglass |
944771Q | 2 µm | Fluoroelastomer | EPF3 | 2 | 02QIH High Strength Microglass |
944795Q | 2 µm | Fluoroelastomer | EPF4 | 1 | 02QIH High Strength Microglass |
944802Q | 5 µm | Fluoroelastomer | EPF4 | 1 | 05QIH High Strength Microglass |
944824Q | 10 µm | Fluoroelastomer | EPF3 | 1 | 10QIH High Strength Microglass |
971011Q | 10 µm | Fluoroelastomer | EPF4 | 2 | 10QIR Microglass - Reverse Flow |
971012Q | 10 µm | Fluoroelastomer | EPF4 | 2 | 10QIH High Strength Microglass |
971015Q | 5 µm | Fluoroelastomer | EPF2 | 1 | 05QIH High Strength Microglass |
971020Q | 10 µm | Fluoroelastomer | EPF3 | 2 | 10QIH High Strength Microglass |
971021Q | 5 µm | Fluoroelastomer | EPF4 | 2 | 05QIH High Strength Microglass |
944430Q
Micron Rating: | 2 µm |
Seal Material: | Nitrile |
Maximum Pressure Differential: | 25 bar on ECO-core (ISO 2941) |
Filter Element Type: | Eco element for re-usable ECO-core in bowl |
Length: | 2 |
Filter Element: | 02QI Microglass |
Filter Housing Series: | EPF2 |
Seal Material: | Nitrile |