4-4 L0HL6G5TP-S
Bộ phận | Connection 1 Style | Connection 3 Thread Size (inch) | Connection 3 Thread Size (mm) | Chất liệu vòng chữ O | Vật liệu thân | Connection 1 Tube O.D. (inch) | Connection 1 Tube O.D. (mm) | Connection 2 Style | Connection 2 Tube O.D. (inch) | Connection 2 Tube O.D. (mm) | Connection 2 Thread Size (inch) | Connection 2 Thread Size (mm) | Connection 3 Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAV08SROMDCF | Male 24° Metric Flareless | na | na | NBR | Steel | na | 8S | Female BSPP with Sealing Washer | na | na | 1/2-14 | na | na |
MAV08ZLRCF | Male 24° Soft Seal Metric Flareless | na | na | NBR | Steel | na | 8L | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAV10LR71 | Male 24° Metric Flareless | na | na | FKM (Vit) | Stainless Steel | na | 10L | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAV10LRCF | Male 24° Metric Flareless with Nut and Ferrule | na | na | NBR | Steel | na | 10L | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAV10LROMDCF | Male 24° Metric Flareless | na | na | NBR | Steel | na | 10L | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAV10SRCF | Male 24° Metric Flareless with Nut and Ferrule | na | na | NBR | Steel | na | 10S | Female BSPP with Sealing Washer | na | na | 1/2-14 | na | na |
MAV10ZLR71 | Male 24° Metric Flareless with Nut and Ferrule | na | na | FKM (Vit) | Stainless Steel | na | 10L | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAV10ZLRCF | Male 24° Soft Seal Metric Flareless | na | na | NBR | Steel | na | 10L | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAV10ZSR71 | Male 24° Metric Flareless with Nut and Ferrule | na | na | FKM (Vit) | Stainless Steel | na | 10S | Female BSPP with Sealing Washer | na | na | 1/2-14 | na | na |
MAV10ZSRCF | Male 24° Soft Seal Metric Flareless | na | na | NBR | Steel | na | 10S | Female BSPP with Sealing Washer | na | na | 1/2-14 | na | na |
MAV12LR71 | Male 24° Metric Flareless | na | na | FKM (Vit) | Stainless Steel | na | 12L | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAV12LRCF | Male 24° Metric Flareless with Nut and Ferrule | na | na | NBR | Steel | na | 12L | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAV12SR71 | Male 24° Metric Flareless with Nut and Ferrule | na | na | FKM (Vit) | Stainless Steel | na | 12S | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAV12SRCF | Male 24° Metric Flareless with Nut and Ferrule | na | na | NBR | Steel | na | 12S | Female BSPP with Sealing Washer | na | na | 1/2-14 | na | na |
MAV12ZLRCF | Male 24° Metric Flareless with Nut and Ferrule | na | na | NBR | Steel | na | 12L | Female BSPP with Sealing Washer | na | na | 1/2-14 | na | na |
MAV12ZSRCF | Male 24° Soft Seal Metric Flareless | na | na | NBR | Steel | na | 12S | Female BSPP with Sealing Washer | na | na | 1/2-14 | na | na |
MAVE06LRCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 6L | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAVE06SR1/4CF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 6S | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAVE06SRCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 6S | Female BSPP with Sealing Washer | na | na | 1/2-14 | na | na |
MAVE08LR71 | Male 24° Metric Flareless Swivel | na | na | FKM (Vit) | Stainless Steel | na | 8L | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAVE08LRCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 8L | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAVE08SR1/471 | Male 24° Metric Flareless Swivel | na | na | FKM (Vit) | Stainless Steel | na | 8S | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAVE08SR1/4CF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 8S | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAVE08SRCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 8S | Female BSPP with Sealing Washer | na | na | 1/2-14 | na | na |
MAVE10LR71 | Male 24° Metric Flareless Swivel | na | na | FKM (Vit) | Stainless Steel | na | 10L | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
VKA3/08SCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 8S | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/10L71 | Male 24° Metric Flareless Swivel | na | na | FKM (Vit) | Stainless Steel | na | 10L | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/10LCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 10L | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/10LVITCF | Male 24° Metric Flareless Swivel | na | na | FKM (Vit) | Steel | na | 10L | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/10SCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 10S | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/12L71 | Male 24° Metric Flareless Swivel | na | na | FKM (Vit) | Stainless Steel | na | 12L | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/12LCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 12L | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/12S71 | Male 24° Metric Flareless Swivel | na | na | FKM (Vit) | Stainless Steel | na | 12S | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/12SCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 12S | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/14S71 | Male 24° Metric Flareless Swivel | na | na | FKM (Vit) | Stainless Steel | na | 14S | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/14SCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 14S | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/15LCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 15L | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/16S71 | Male 24° Metric Flareless Swivel | na | na | FKM (Vit) | Stainless Steel | na | 16S | M16 Test Point Connector | na | na | na | M16X2 | na |
12-4 LOHL6G5TP-S | Male O-ring Face Seal | 7/16-20 | na | NBR | Steel | 3/4 | na | Female O-ring Face Seal Swivel | 3/4 | na | na | na | Female SAE-ORB Port |
12-4 LOHL6G5TP-S FKM | Male O-ring Face Seal | 7/16-20 | na | FKM (Vit) | Steel | 3/4 | na | Female O-ring Face Seal Swivel | 3/4 | na | na | na | Female SAE-ORB Port |
16-4 LOHL6G5TP-S | Male O-ring Face Seal | 7/16-20 | na | NBR | Steel | 1 | na | Female O-ring Face Seal Swivel | 1 | na | na | na | Female SAE-ORB Port |
16-4 LOHL6G5TP-S FKM | Male O-ring Face Seal | 7/16-20 | na | FKM (Vit) | Steel | 1 | na | Female O-ring Face Seal Swivel | 1 | na | na | na | Female SAE-ORB Port |
20-4 LOHL6G5TP-S | Male O-ring Face Seal | 7/16-20 | na | NBR | Steel | 1 1/4 | na | Female O-ring Face Seal Swivel | 1 1/4 | na | na | na | Female SAE-ORB Port |
24-4 LOHL6G5TP-S | Male O-ring Face Seal | 7/16-20 | na | NBR | Steel | 1 1/2 | na | Female O-ring Face Seal Swivel | 1 1/2 | na | na | na | Female SAE-ORB Port |
24-4 LOHL6G5TP-S FKM | Male O-ring Face Seal | 7/16-20 | na | FKM (Vit) | Steel | 1 1/2 | na | Female O-ring Face Seal Swivel | 1 1/2 | na | na | na | Female SAE-ORB Port |
4-4 LOHL6G5TP-S | Male O-ring Face Seal | 7/16-20 | na | NBR | Steel | 1/4 | na | Female O-ring Face Seal Swivel | 1/4 | na | na | na | Female SAE-ORB Port |
4-4 LOHL6G5TP-S FKM | Male O-ring Face Seal | 7/16-20 | na | FKM (Vit) | Steel | 1/4 | na | Female O-ring Face Seal Swivel | 1/4 | na | na | na | Female SAE-ORB Port |
6-4 LOHL6G5TP-S | Male O-ring Face Seal | 7/16-20 | na | NBR | Steel | 3/8 | na | Female O-ring Face Seal Swivel | 3/8 | na | na | na | Female SAE-ORB Port |
6-4 LOHL6G5TP-S FKM | Male O-ring Face Seal | 7/16-20 | na | FKM (Vit) | Steel | 3/8 | na | Female O-ring Face Seal Swivel | 3/8 | na | na | na | Female SAE-ORB Port |
8-4 LOHL6G5TP-S | Male O-ring Face Seal | 7/16-20 | na | NBR | Steel | 1/2 | na | Female O-ring Face Seal Swivel | 1/2 | na | na | na | Female SAE-ORB Port |
GMA3/06LOMDCF | Male 24° Metric Flareless | na | M16X2 | na | Steel | na | 6L | Male 24° Metric Flareless | na | 6L | na | na | M16 Test Point Connector |
GMA3/06SCF | Male 24° Metric Flareless with Nut and Ferrule | na | M16X2 | na | Steel | na | 6S | Male 24° Metric Flareless with Nut and Ferrule | na | 6S | na | na | M16 Test Point Connector |
GMA3/08LCF | Male 24° Metric Flareless with Nut and Ferrule | na | M16X2 | na | Steel | na | 8L | Male 24° Metric Flareless with Nut and Ferrule | na | 8L | na | na | M16 Test Point Connector |
GMA3/08LOMDCF | Male 24° Metric Flareless | na | M16X2 | na | Steel | na | 8L | Male 24° Metric Flareless | na | 8L | na | na | M16 Test Point Connector |
GMA3/08SCF | Male 24° Metric Flareless with Nut and Ferrule | na | M16X2 | na | Steel | na | 8S | Male 24° Metric Flareless with Nut and Ferrule | na | 8S | na | na | M16 Test Point Connector |
GMA3/08ZSCF | Male 24° Soft Seal Metric Flareless with Functional Nut | na | M16X2 | na | Steel | na | 8S | Male 24° Soft Seal Metric Flareless with Functional Nut | na | 8S | na | na | M16 Test Point Connector |
GMA3/10LCF | Male 24° Metric Flareless with Nut and Ferrule | na | M16X2 | na | Steel | na | 10L | Male 24° Metric Flareless with Nut and Ferrule | na | 10L | na | na | M16 Test Point Connector |
GMA3/10LOMDCF | Male 24° Metric Flareless | na | M16X2 | na | Steel | na | 10L | Male 24° Metric Flareless | na | 10L | na | na | M16 Test Point Connector |
GMA3/10SCF | Male 24° Metric Flareless with Nut and Ferrule | na | M16X2 | na | Steel | na | 10S | Male 24° Metric Flareless with Nut and Ferrule | na | 10S | na | na | M16 Test Point Connector |
GMA3/12LCF | Male 24° Metric Flareless with Nut and Ferrule | na | M16X2 | na | Steel | na | 12L | Male 24° Metric Flareless with Nut and Ferrule | na | 12L | na | na | M16 Test Point Connector |
GMA3/12LOMDCF | Male 24° Metric Flareless | na | M16X2 | na | Steel | na | 12L | Male 24° Metric Flareless | na | 12L | na | na | M16 Test Point Connector |
GMA3/12SCF | Male 24° Metric Flareless with Nut and Ferrule | na | M16X2 | na | Steel | na | 12S | Male 24° Metric Flareless with Nut and Ferrule | na | 12S | na | na | M16 Test Point Connector |
GMA3/12ZLCF | Male 24° Soft Seal Metric Flareless with Functional Nut | na | M16X2 | na | Steel | na | 12S | Male 24° Soft Seal Metric Flareless with Functional Nut | na | 12S | na | na | M16 Test Point Connector |
GMA3/28LCF | Male 24° Metric Flareless with Nut and Ferrule | na | M16X2 | na | Steel | na | 28L | Male 24° Metric Flareless with Nut and Ferrule | na | 28L | na | na | M16 Test Point Connector |
GMA3/28LOMDCF | Male 24° Metric Flareless | na | M16X2 | na | Steel | na | 28L | Male 24° Metric Flareless | na | 28L | na | na | M16 Test Point Connector |
GMA3/28ZLCF | Male 24° Soft Seal Metric Flareless with Functional Nut | na | M16X2 | na | Steel | na | 28L | Male 24° Soft Seal Metric Flareless with Functional Nut | na | 28L | na | na | M16 Test Point Connector |
GMA3/30SCF | Male 24° Metric Flareless with Nut and Ferrule | na | M16X2 | na | Steel | na | 30S | Male 24° Metric Flareless with Nut and Ferrule | na | 30S | na | na | M16 Test Point Connector |
GMA3/35LCF | Male 24° Metric Flareless with Nut and Ferrule | na | M16X2 | na | Steel | na | 35L | Male 24° Metric Flareless with Nut and Ferrule | na | 35L | na | na | M16 Test Point Connector |
GMA3/38S71 | Male 24° Metric Flareless with Nut and Ferrule | na | M16X2 | na | Stainless Steel | na | 38S | Male 24° Metric Flareless with Nut and Ferrule | na | 38S | na | na | M16 Test Point Connector |
GMA3/38SCF | Male 24° Metric Flareless with Nut and Ferrule | na | M16X2 | na | Steel | na | 38S | Male 24° Metric Flareless with Nut and Ferrule | na | 38S | na | na | M16 Test Point Connector |
GMA3/42LCF | Male 24° Metric Flareless with Nut and Ferrule | na | M16X2 | na | Steel | na | 42L | Male 24° Metric Flareless with Nut and Ferrule | na | 42L | na | na | M16 Test Point Connector |
GMA3/42LOMD71 | Male 24° Metric Flareless | na | M16X2 | na | Stainless Steel | na | 42L | Male 24° Metric Flareless | na | 42L | na | na | M16 Test Point Connector |
MAV04LLRCF | Male 24° Metric Flareless with Nut and Ferrule | na | na | NBR | Steel | na | 4LL | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAV06LR71 | Male 24° Metric Flareless with Nut and Ferrule | na | na | FKM (Vit) | Stainless Steel | na | 6L | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAV06LRCF | Male 24° Metric Flareless with Nut and Ferrule | na | na | NBR | Steel | na | 6L | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAV06LROMDCF | Male 24° Metric Flareless | na | na | NBR | Steel | na | 6L | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
VKA3/16SCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 16S | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/18LCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 18L | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/20S71 | Male 24° Metric Flareless Swivel | na | na | FKM (Vit) | Stainless Steel | na | 20S | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/20SCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 20S | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/22LCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 22L | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/25SCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 25S | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/28LCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 28L | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/30SCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 30S | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/35LCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 35L | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/38SCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 38S | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/42LCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 42L | M16 Test Point Connector | na | na | na | M16X2 | na |
10-4 LOHL6G5TP-S | Male O-ring Face Seal | 7/16-20 | na | NBR | Steel | 5/8 | na | Female O-ring Face Seal Swivel | 5/8 | na | na | na | Female SAE-ORB Port |
10-4 LOHL6G5TP-S FKM | Male O-ring Face Seal | 7/16-20 | na | FKM (Vit) | Steel | 5/8 | na | Female O-ring Face Seal Swivel | 5/8 | na | na | na | Female SAE-ORB Port |
MAVE10LRCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 10L | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAVE10SR1/4CF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 10S | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAVE10SRCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 10S | Female BSPP with Sealing Washer | na | na | 1/2-14 | na | na |
MAVE12LR71 | Male 24° Metric Flareless Swivel | na | na | FKM (Vit) | Stainless Steel | na | 12L | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAVE12LRCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 12L | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAVE12SR1/471 | Male 24° Metric Flareless Swivel | na | na | FKM (Vit) | Stainless Steel | na | 12S | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAVE12SR1/4CF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 12S | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAVE12SR71 | Male 24° Metric Flareless Swivel | na | na | FKM (Vit) | Stainless Steel | na | 12S | Female BSPP with Sealing Washer | na | na | 1/2-14 | na | na |
MAVE12SRCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 12S | Female BSPP with Sealing Washer | na | na | 1/2-14 | na | na |
VKA3/06LCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 6L | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/06SCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 6S | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/08LCF | Male 24° Metric Flareless Swivel | na | na | NBR | Steel | na | 8L | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/08S71 | Male 24° Metric Flareless Swivel | na | na | FKM (Vit) | Stainless Steel | na | 8S | M16 Test Point Connector | na | na | na | M16X2 | na |
8-4 LOHL6G5TP-S FKM | Male O-ring Face Seal | 7/16-20 | na | FKM (Vit) | Steel | 1/2 | na | Female O-ring Face Seal Swivel | 1/2 | na | na | na | Female SAE-ORB Port |
10-4 XHX6G5TP-S | Male 37° Flare | 7/16-20 | na | na | Steel | 5/8 | na | Female 37° Flare Swivel | 5/8 | na | na | na | Female SAE-ORB Port |
12-4 XHX6G5TP-S | Male 37° Flare | 7/16-20 | na | na | Steel | 3/4 | na | Female 37° Flare Swivel | 3/4 | na | na | na | Female SAE-ORB Port |
16-4 XHX6G5TP-S | Male 37° Flare | 7/16-20 | na | na | Steel | 1 | na | Female 37° Flare Swivel | 1 | na | na | na | Female SAE-ORB Port |
20-4 XHX6G5TP-S | Male 37° Flare | 7/16-20 | na | na | Steel | 1 1/4 | na | Female 37° Flare Swivel | 1 1/4 | na | na | na | Female SAE-ORB Port |
24-4 XHX6G5TP-S | Male 37° Flare | 7/16-20 | na | na | Steel | 1 1/2 | na | Female 37° Flare Swivel | 1 1/2 | na | na | na | Female SAE-ORB Port |
4-4 XHX6G5TP-S | Male 37° Flare | 7/16-20 | na | na | Steel | 1/4 | na | Female 37° Flare Swivel | 1/4 | na | na | na | Female SAE-ORB Port |
6-4 XHX6G5TP-S | Male 37° Flare | 7/16-20 | na | na | Steel | 3/8 | na | Female 37° Flare Swivel | 3/8 | na | na | na | Female SAE-ORB Port |
8-4 XHX6G5TP-S | Male 37° Flare | 7/16-20 | na | na | Steel | 1/2 | na | Female 37° Flare Swivel | 1/2 | na | na | na | Female SAE-ORB Port |
4-4G4MXSMO | Male 37° Flare | na | na | NBR | Steel | 1/4 | na | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
8-4G4MXSMO | Male 37° Flare | na | na | NBR | Steel | 1/2 | na | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
GMA3/06LCF | Male 24° Metric Flareless with Nut and Ferrule | na | M16X2 | na | Steel | na | 6L | Male 24° Metric Flareless with Nut and Ferrule | na | 6L | na | na | M16 Test Point Connector |
GMA3/14SCF | Male 24° Metric Flareless with Nut and Ferrule | na | M16X2 | na | Steel | na | 14S | Male 24° Metric Flareless with Nut and Ferrule | na | 14S | na | na | M16 Test Point Connector |
GMA3/15LCF | Male 24° Metric Flareless with Nut and Ferrule | na | M16X2 | na | Steel | na | 15L | Male 24° Metric Flareless with Nut and Ferrule | na | 15L | na | na | M16 Test Point Connector |
GMA3/15LOMDCF | Male 24° Metric Flareless | na | M16X2 | na | Steel | na | 15L | Male 24° Metric Flareless | na | 15L | na | na | M16 Test Point Connector |
GMA3/16SCF | Male 24° Metric Flareless with Nut and Ferrule | na | M16X2 | na | Steel | na | 16S | Male 24° Metric Flareless with Nut and Ferrule | na | 16S | na | na | M16 Test Point Connector |
GMA3/18LCF | Male 24° Metric Flareless with Nut and Ferrule | na | M16X2 | na | Steel | na | 18L | Male 24° Metric Flareless with Nut and Ferrule | na | 18L | na | na | M16 Test Point Connector |
GMA3/18LOMD71 | Male 24° Metric Flareless | na | M16X2 | na | Stainless Steel | na | 18L | Male 24° Metric Flareless | na | 18L | na | na | M16 Test Point Connector |
GMA3/18LOMDCF | Male 24° Metric Flareless | na | M16X2 | na | Steel | na | 18L | Male 24° Metric Flareless | na | 18L | na | na | M16 Test Point Connector |
GMA3/20S71 | Male 24° Metric Flareless | na | M16X2 | na | Stainless Steel | na | 20S | Male 24° Metric Flareless | na | 20S | na | na | M16 Test Point Connector |
GMA3/20SCF | Male 24° Metric Flareless with Nut and Ferrule | na | M16X2 | na | Steel | na | 20S | Male 24° Metric Flareless with Nut and Ferrule | na | 20S | na | na | M16 Test Point Connector |
GMA3/22LCF | Male 24° Metric Flareless with Nut and Ferrule | na | M16X2 | na | Steel | na | 22L | Male 24° Metric Flareless with Nut and Ferrule | na | 22L | na | na | M16 Test Point Connector |
GMA3/22LOMDCF | Male 24° Metric Flareless | na | M16X2 | na | Steel | na | 22L | Male 24° Metric Flareless | na | 22L | na | na | M16 Test Point Connector |
GMA3/22ZLCF | Male 24° Soft Seal Metric Flareless with Functional Nut | na | M16X2 | na | Steel | na | 22L | Male 24° Soft Seal Metric Flareless with Functional Nut | na | 22L | na | na | M16 Test Point Connector |
GMA3/25SCF | Male 24° Metric Flareless with Nut and Ferrule | na | M16X2 | na | Steel | na | 25S | Male 24° Metric Flareless with Nut and Ferrule | na | 25S | na | na | M16 Test Point Connector |
MAV06SRCF | Male 24° Metric Flareless with Nut and Ferrule | na | na | NBR | Steel | na | 6S | Female BSPP with Sealing Washer | na | na | 1/2-14 | na | na |
MAV06ZLR71 | Male 24° Metric Flareless with Funtional Nut | na | na | FKM (Vit) | Stainless Steel | na | 6L | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAV06ZLRCF | Male 24° Soft Seal Metric Flareless | na | na | NBR | Steel | na | 6L | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAV06ZSR71 | Male 24° Metric Flareless with Nut and Ferrule | na | na | FKM (Vit) | Stainless Steel | na | 6S | Female BSPP with Sealing Washer | na | na | 1/2-14 | na | na |
MAV08LR71 | Male 24° Metric Flareless with Nut and Ferrule | na | na | FKM (Vit) | Stainless Steel | na | 8L | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAV08LRCF | Male 24° Metric Flareless with Nut and Ferrule | na | na | NBR | Steel | na | 8L | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAV08LROMDCF | Male 24° Metric Flareless | na | na | NBR | Steel | na | 8L | Female BSPP with Sealing Washer | na | na | 1/4-19 | na | na |
MAV08SRCF | Male 24° Metric Flareless with Nut and Ferrule | na | na | NBR | Steel | na | 8S | Female BSPP with Sealing Washer | na | na | 1/2-14 | na | na |
VKA3/10LNBR71 | Male 24° Metric Flareless Swivel | na | na | NBR | Stainless Steel | na | 10L | M16 Test Point Connector | na | na | na | M16X2 | na |
VKA3/12LNBR71 | Male 24° Metric Flareless Swivel | na | na | NBR | Stainless Steel | na | 12L | M16 Test Point Connector | na | na | na | M16X2 | na |
4-4 L0HL6G5TP-S