Parts | Valve Type | Function | Actuation Type | Port Size | Flow Coefficient 1 | Maximum Fluid Temperature | Power Supply Voltage | Coil Temperature Range | Insulation Class |
---|---|---|---|---|---|---|---|---|---|
331N03 | 3/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | - | - | - |
331N03-496131C2 | 3/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | 24V DC | -40 +50 °C | F 155°C |
331N03-496131P2 | 3/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | 110V 50/60Hz | -40 +50 °C | F 155°C |
331N03-496131P9 | 3/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | 230V 50/60Hz | -40 +50 °C | F 155°C |
331N03-496482C2 | 3/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | 24V DC | -40 +50 °C | F 155°C |
331N04 | 3/2 Way | Spring & air return | Solenoid Operated | 1/2" G | 3000 l/min | 50 °C | - | - | - |
331N34 | 3/2 Way | Spring & air return | Solenoid Operated | 1/2" G | 3000 l/min | 50 °C | - | - | - |
331N34-495905C2 | 3/2 Way | Spring & air return | Solenoid Operated | 1/2" G | 3000 l/min | 50 °C | 24V DC | -40 +80 °C | H 180°C |
331N3497 | 3/2 Way | Spring & air return | Solenoid Operated | 1/2" G | 3000 l/min | 50 °C | - | - | - |
341N03 | 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | - | - | - |
341N03-496131C2 | 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | 24V DC | -40 +50 °C | F 155°C |
341N03-496131P0 | 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | 24V 50/60Hz | -40 +50 °C | F 155°C |
341N03-496131P2 | 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | 110V 50/60Hz | -40 +50 °C | F 155°C |
341N03-496131P9 | 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | 230V 50/60Hz | -40 +50 °C | F 155°C |
341N03-496482C2 | 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | 24V DC | -40 +50 °C | F 155°C |
341N04 | 5/2 Way | Spring & air return | Solenoid Operated | 1/2" G | 3000 l/min | 50 °C | - | - | - |
341N04-496131C2 | 5/2 Way | Spring & air return | Solenoid Operated | 1/2" G | 3000 l/min | 50 °C | 24V DC | -40 +50 °C | F 155°C |
341N04-496131P9 | 5/2 Way | Spring & air return | Solenoid Operated | 1/2" G | 3000 l/min | 50 °C | 230V 50/60Hz | -40 +50 °C | F 155°C |
341N04-496482C2 | 5/2 Way | Spring & air return | Solenoid Operated | 1/2" G | 3000 l/min | 50 °C | 24V DC | -40 +50 °C | F 155°C |
341N05 | 3/2 - 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | - | - | - |
341N05-496131C2 | 3/2 - 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | 24V DC | -40 +50 °C | F 155°C |
341N05-496131P0 | 3/2 - 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | 24V 50/60Hz | -40 +50 °C | F 155°C |
341N05-496131P2 | 3/2 - 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | 110V 50/60Hz | -40 +50 °C | F 155°C |
341N05-496131P9 | 3/2 - 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | 230V 50/60Hz | -40 +50 °C | F 155°C |
341N05-496131S4 | 3/2 - 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | 48V 50/60Hz | -40 +50 °C | F 155°C |
341N05-496637C2 | 3/2 - 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | 24V DC | -20 +50 °C | F 155°C |
341N0502 | 3/2 - 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | - | - | - |
341N34 | 5/2 Way | Spring & air return | Solenoid Operated | 1/2" G | 3000 l/min | 50 °C | - | - | - |
341N34-2995-4818653D | 5/2 Way | Spring & air return | Solenoid Operated | 1/2" G | 3000 l/min | 50 °C | 220-230V 50Hz | -40 +50 °C | F 155°C |
341N34-2995-481865C2 | 5/2 Way | Spring & air return | Solenoid Operated | 1/2" G | 3000 l/min | 50 °C | 24V DC | -40 +50 °C | F 155°C |
341N35 | 3/2 - 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1200 l/min | 50 °C | - | - | - |
341N35-2995-4818653D | 3/2 - 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1200 l/min | 50 °C | 220-230V 50Hz | -40 +50 °C | F 155°C |
341N35-2995-481865C2 | 3/2 - 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1200 l/min | 50 °C | 24V DC | -40 +50 °C | F 155°C |
341N35-2995-495870C2 | 3/2 - 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1200 l/min | 50 °C | 24V DC | -40 +50 °C | F 155°C |
341N35-4538-481000C2 | 3/2 - 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1200 l/min | 50 °C | 24V DC | -40 +50 °C | F 155°C |
341N35-495905C2 | 3/2 - 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1200 l/min | 50 °C | 24V DC | -40 +80 °C | H 180°C |
341N3502 | 3/2 - 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1200 l/min | 50 °C | - | - | - |
341N3502-2995-481865C2 | 3/2 - 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1200 l/min | 50 °C | 24V DC | -40 +50 °C | F 155°C |
341N3590 | 3/2 - 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1200 l/min | 50 °C | - | - | - |
341N3597 | 3/2 - 5/2 Way | Spring & air return | Solenoid Operated | 1/4" G | 1200 l/min | 50 °C | - | - | - |
347N03 | 5/2 Way | Dual Solenoids | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | - | - | - |
347N03-496131C2 | 5/2 Way | Dual Solenoids | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | 24V DC | -40 +50 °C | F 155°C |
347N04 | 5/2 Way | Dual Solenoids | Solenoid Operated | 1/2" G | 3000 l/min | 50 °C | - | - | - |
347N33 | 5/2 Way | Dual Solenoids | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | - | - | - |
347N3390 | 5/2 Way | Dual Solenoids | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | - | - | - |
347N3397 | 5/2 Way | Dual Solenoids | Solenoid Operated | 1/4" G | 1250 l/min | 50 °C | - | - | - |
531N03 | 3/2 Way | Spring return | Air operated | 1/4" G | 1250 l/min | 50 °C | - | - | - |
541N03 | 5/2 Way | Spring return | Air operated | 1/4" G | 1250 l/min | 50 °C | - | - | - |
547N03 | 5/2 Way | Air Operated and return | Air operated | 1/4" G | 1250 l/min | 50 °C |
N "High Flow" NAMUR Series is a full range of NAMUR indirect operated solenoid valves, from 1/4" to 1/2", solenoid or air operated with a borad range of functions including 3/2, 5/2, 5/3.