| Model | 322F35‑2995‑481865C2 | 
| Port Size | ½″ BSP (G ½″) | 
| Valve Type | 2-way normally closed, pilot operated | 
| Max Operating Pressure | 40 bar | 
| Minimum Differential Pressure | ~1.5 bar | 
| Flow Rate | ~3.6 m³/h (~60 L/min) | 
| Seal Material | PUR | 
| Body Material | Brass | 
| Coil Type | 32 mm DIN plug, F‑class, IP65 | 
| Coil Power | 9 W @ 24 V DC | 
| Coil Weight | ~130 g       | 
322F35-2995-4815865C2