1025P12 01 09
Advanced Polyamide Calibrated Tubing
Parker Legris . Made in Spain
Maximum Operating Pressure: | 50 bar |
Tube I.D. (mm): | 9 |
Tube O.D. (mm): | 12 |
Tubing Material: | PA |
Minimum Operating Temperature: | -40 °C |
Color: | BLACK |
Maximum Operating Temperature: | up to 100 °C See the Graph “Working Pressure/Working Temperature” |
Vacuum Pressure Rating: | 755 mm-Hg |
Weight: | 1.664 kg/package |
Number of Tubes: | 1 |
Application: | Packaging, Tooling, Compressed Air, Motion Technologies, Robotics, Industrial Machinery |
Media: | Air (Compressed Air: Semi-Rigid PA), Air (Compressed Air: Rigid PA), Industrial Fluids (Rigid PA), Industrial Fluids (Semi-Rigid PA), Lubricants (Rigid PA) |
Specifications Met: | RoHS 2002/95/EC, 2011/65/EC (Industrial), DIN 74324 -1 (for Chemical Performance and Resistance in Transportation), REACH 1907/2006 (Industrial), PED 97/23/EC (Industrial), ISO 7672 (for Chemical Performance and Resistance in Transportation), DIN 73378 (for Chemical Performance and Resistance in Transportation) |
Length (m): | 25 |
Products | Tubing Material | Tube O.D. (mm) | Tube I.D. (mm) | Color | Length (m) |
---|---|---|---|---|---|
1025P03 00 18 | PA | 3 | 1,8 | NATURAL | 25 |
1025P03 04 18 | PA | 3 | 1,8 | BLUE | 25 |
1025P04 00 | PA | 4 | 2 | NATURAL | 25 |
1025P04 01 | PA | 4 | 2 | BLACK | 25 |
1025P04 02 | PA | 4 | 2 | GREEN | 25 |
1025P04 03 | PA | 4 | 2 | RED | 25 |
1025P04 04 | PA | 4 | 2 | BLUE | 25 |
1025P04 05 | PA | 4 | 2 | YELLOW | 25 |
1025P04 00 27 | PA | 4 | 2,7 | NATURAL | 25 |
1025P04 01 27 | PA | 4 | 2,7 | BLACK | 25 |
1025P04 02 27 | PA | 4 | 2,7 | GREEN | 25 |
1025P04 03 27 | PA | 4 | 2,7 | RED | 25 |
1025P04 04 27 | PA | 4 | 2,7 | BLUE | 25 |
1025P04 05 27 | PA | 4 | 2,7 | YELLOW | 25 |
1025P04 06 27 | PA | 4 | 2,7 | GREY | 25 |
1025P05 00 33 | PA | 5 | 3,3 | NATURAL | 25 |
1025P05 01 33 | PA | 5 | 3,3 | BLACK | 25 |
1025P05 04 33 | PA | 5 | 3,3 | BLUE | 25 |
1025P06 00 | PA | 6 | 4 | NATURAL | 25 |
1100P08 00 | PA | 8 | 6 | NATURAL | 100 |
1100P08 01 | PA | 8 | 6 | BLACK | 100 |
1100P08 02 | PA | 8 | 6 | GREEN | 100 |
1100P08 03 | PA | 8 | 6 | RED | 100 |
1100P08 04 | PA | 8 | 6 | BLUE | 100 |
1100P08 05 | PA | 8 | 6 | YELLOW | 100 |
1100P08 06 | PA | 8 | 6 | GREY | 100 |
1100P10 00 75 | PA | 10 | 7,5 | NATURAL | 100 |
1100P10 01 75 | PA | 10 | 7,5 | BLACK | 100 |
1100P10 04 75 | PA | 10 | 7,5 | BLUE | 100 |
1100P10 00 | PA | 10 | 8 | NATURAL | 100 |
1100P10 01 | PA | 10 | 8 | BLACK | 100 |
1100P10 02 | PA | 10 | 8 | GREEN | 100 |
1100P10 03 | PA | 10 | 8 | RED | 100 |
1100P10 04 | PA | 10 | 8 | BLUE | 100 |
1100P10 05 | PA | 10 | 8 | YELLOW | 100 |
1100P12 00 09 | PA | 12 | 9 | NATURAL | 100 |
1100P12 01 09 | PA | 12 | 9 | BLACK | 100 |
1100P12 04 09 | PA | 12 | 9 | BLUE | 100 |
1100P12 00 | PA | 12 | 10 | NATURAL | 100 |
1100P12 01 | PA | 12 | 10 | BLACK | 100 |
1100P12 04 | PA | 12 | 10 | BLUE | 100 |
1100P12 06 | PA | 12 | 10 | GREY | 100 |
1100P14 00 11 | PA | 14 | 11 | NATURAL | 100 |
1100P14 01 11 | PA | 14 | 11 | BLACK | 100 |
1100P14 04 11 | PA | 14 | 11 | BLUE | 100 |
1100P14 00 | PA | 14 | 12 | NATURAL | 100 |
1100P14 01 | PA | 14 | 12 | BLACK | 100 |
1100P14 04 | PA | 14 | 12 | BLUE | 100 |
1100P16 00 13 | PA | 16 | 13 | NATURAL | 100 |
1100P16 01 13 | PA | 16 | 13 | BLACK | 100 |
1100P16 02 13 | PA | 16 | 13 | GREEN | 100 |
1100P16 03 13 | PA | 16 | 13 | RED | 100 |
1100P16 04 13 | PA | 16 | 13 | BLUE | 100 |
2005P08 00 | PA | 8 | 6 | NATURAL | 500 |
2005P08 01 | PA | 8 | 6 | BLACK | 500 |
2005P08 02 | PA | 8 | 6 | GREEN | 500 |
2005P08 03 | PA | 8 | 6 | RED | 500 |
2005P08 04 | PA | 8 | 6 | BLUE | 500 |
2005P08 05 | PA | 8 | 6 | YELLOW | 500 |
2005P10 00 | PA | 10 | 8 | NATURAL | 500 |
2005P10 01 | PA | 10 | 8 | BLACK | 500 |
2005P10 02 | PA | 10 | 8 | GREEN | 500 |
1025P06 01 | PA | 6 | 4 | BLACK | 25 |
1025P06 02 | PA | 6 | 4 | GREEN | 25 |
1025P06 03 | PA | 6 | 4 | RED | 25 |
1025P06 04 | PA | 6 | 4 | BLUE | 25 |
1025P06 05 | PA | 6 | 4 | YELLOW | 25 |
1025P06 06 | PA | 6 | 4 | GREY | 25 |
1025P08 00 | PA | 8 | 6 | NATURAL | 25 |
1025P08 01 | PA | 8 | 6 | BLACK | 25 |
1025P08 02 | PA | 8 | 6 | GREEN | 25 |
1025P08 03 | PA | 8 | 6 | RED | 25 |
1025P08 04 | PA | 8 | 6 | BLUE | 25 |
1025P08 05 | PA | 8 | 6 | YELLOW | 25 |
1025P08 06 | PA | 8 | 6 | GREY | 25 |
1025P10 00 75 | PA | 10 | 7,5 | NATURAL | 25 |
1025P10 01 75 | PA | 10 | 7,5 | BLACK | 25 |
1025P10 04 75 | PA | 10 | 7,5 | BLUE | 25 |
1025P10 00 | PA | 10 | 8 | NATURAL | 25 |
1025P10 01 | PA | 10 | 8 | BLACK | 25 |
1025P10 02 | PA | 10 | 8 | GREEN | 25 |
1025P10 03 | PA | 10 | 8 | RED | 25 |
1025P10 04 | PA | 10 | 8 | BLUE | 25 |
1025P10 05 | PA | 10 | 8 | YELLOW | 25 |
1025P10 06 | PA | 10 | 8 | GREY | 25 |
1025P12 00 09 | PA | 12 | 9 | NATURAL | 25 |
1025P12 01 09 | PA | 12 | 9 | BLACK | 25 |
1025P12 04 09 | PA | 12 | 9 | BLUE | 25 |
1025P12 00 | PA | 12 | 10 | NATURAL | 25 |
1025P12 01 | PA | 12 | 10 | BLACK | 25 |
1025P12 04 | PA | 12 | 10 | BLUE | 25 |
1025P12 05 | PA | 12 | 10 | YELLOW | 25 |
1025P14 00 11 | PA | 14 | 11 | NATURAL | 25 |
1025P14 01 11 | PA | 14 | 11 | BLACK | 25 |
1025P14 04 11 | PA | 14 | 11 | BLUE | 25 |
1025P14 00 | PA | 14 | 12 | NATURAL | 25 |
1025P14 01 | PA | 14 | 12 | BLACK | 25 |
1025P14 04 | PA | 14 | 12 | BLUE | 25 |
1025P16 00 13 | PA | 16 | 13 | NATURAL | 25 |
1025P16 01 13 | PA | 16 | 13 | BLACK | 25 |
1025P16 02 13 | PA | 16 | 13 | GREEN | 25 |
1025P16 03 13 | PA | 16 | 13 | RED | 25 |
1025P16 04 13 | PA | 16 | 13 | BLUE | 25 |
1100P04 00 | PA | 4 | 2 | NATURAL | 100 |
1100P04 01 | PA | 4 | 2 | BLACK | 100 |
1100P04 02 | PA | 4 | 2 | GREEN | 100 |
1100P04 03 | PA | 4 | 2 | RED | 100 |
1100P04 04 | PA | 4 | 2 | BLUE | 100 |
1100P04 05 | PA | 4 | 2 | YELLOW | 100 |
1100P04 06 | PA | 4 | 2 | GREY | 100 |
1100P04 00 27 | PA | 4 | 2,7 | NATURAL | 100 |
1100P04 01 27 | PA | 4 | 2,7 | BLACK | 100 |
1100P04 02 27 | PA | 4 | 2,7 | GREEN | 100 |
1100P04 03 27 | PA | 4 | 2,7 | RED | 100 |
1100P04 04 27 | PA | 4 | 2,7 | BLUE | 100 |
1025L10 01 06 | Rigid PA - 65 SHORE D | 10.0 | 6.0 | BLACK | 25.0 |
1100P04 05 27 | PA | 4 | 2,7 | YELLOW | 100 |
1100P04 06 27 | PA | 4 | 2,7 | GREY | 100 |
1100P05 00 33 | PA | 5 | 3,3 | NATURAL | 100 |
1100P05 04 33 | PA | 5 | 3,3 | BLUE | 100 |
1100P06 00 | PA | 6 | 4 | NATURAL | 100 |
1100P06 01 | PA | 6 | 4 | BLACK | 100 |
1100P06 02 | PA | 6 | 4 | GREEN | 100 |
1100P06 03 | PA | 6 | 4 | RED | 100 |
1100P06 04 | PA | 6 | 4 | BLUE | 100 |
1100P06 05 | PA | 6 | 4 | YELLOW | 100 |
1100P06 06 | PA | 6 | 4 | GREY | 100 |
2005P10 03 | PA | 10 | 8 | RED | 500 |
2005P10 04 | PA | 10 | 8 | BLUE | 500 |
2005P10 05 | PA | 10 | 8 | YELLOW | 500 |
2010P04 00 27 | PA | 4 | 2,7 | NATURAL | 1000 |
2010P04 01 27 | PA | 4 | 2,7 | BLACK | 1000 |
2010P04 02 27 | PA | 4 | 2,7 | GREEN | 1000 |
2010P04 03 27 | PA | 4 | 2,7 | RED | 1000 |
2010P04 04 27 | PA | 4 | 2,7 | BLUE | 1000 |
2010P04 05 27 | PA | 4 | 2,7 | YELLOW | 1000 |
2010P06 00 | PA | 6 | 4 | NATURAL | 1000 |
2010P06 01 | PA | 6 | 4 | BLACK | 1000 |
2010P06 02 | PA | 6 | 4 | GREEN | 1000 |
2010P06 03 | PA | 6 | 4 | RED | 1000 |
2010P06 04 | PA | 6 | 4 | BLUE | 1000 |
2010P06 05 | PA | 6 | 4 | YELLOW | 1000 |
2010P06 06 | PA | 6 | 4 | GREY | 1000 |
1025L04 01 25 | Rigid PA - 65 SHORE D | 4 | 2,5 | BLACK | 25 |
1025L06 01 | Rigid PA - 65 SHORE D | 6 | 4 | BLACK | 25 |
1025L08 01 05 | Rigid PA - 65 SHORE D | 8 | 5 | BLACK | 25 |
1025L08 01 | Rigid PA - 65 SHORE D | 8 | 6 | BLACK | 25 |
1001P00 01 22 | PA | 12.0 | 9.0 | BLUE | 400.0 |
1025P12 03 | PA | 12.0 | 10.0 | RED | 25.0 |
1100P03 00 18 | PA | 3.0 | 1,8 | NATURAL | 100.0 |
2010P04 00 | PA | 4.0 | 2.0 | NATURAL | 1000.0 |
2010P04 01 | PA | 4.0 | 2.0 | BLACK | 1000.0 |
2010P04 02 | PA | 4.0 | 2.0 | GREEN | 1000.0 |
2010P04 03 | PA | 4.0 | 2.0 | RED | 1000.0 |
2010P04 04 | PA | 4.0 | 2.0 | BLUE | 1000.0 |
1025P12 01 09
Advanced Polyamide Calibrated Tubing
Parker Legris . Made in Spain