101-0250031-NT-100
PTFE 3/16 ID X 1/4 OD 100FT
TUBING
PARKER USA
ube Outside Diameter: | 0.25 |
Tube Wall Thickness: | 0.031 |
Order Size: | 1/4 |
Standard Pack Qty (ft): | 100.0 |
Tube Inside Diameter: | .190 |
Product Type: | Industrial Wall |
Specifications Met: | 21 CFR 177.1550 compliant, USP Class VI compliant, UL 94 V-0 compliant |
Application: | Fluid Handling, Chemical Transfer, Medical/Pharmaceutical, Semiconductor, Compressed Air/Inert Gas, Instrumentation, Processing |
Tube Inside Diameter: | .190 inch, 4.83 mm |
Tube Wall Thickness: | 0.031 inch, 0.79 mm |
Tube Outside Diameter: | 0.25 inch, 6.35 mm |
Maximum Operating Pressure: | 130 psi, 9 bar |
Minimum Burst Pressure: | 520 psi, 36 bar |
Maximum Operating Temperature: | 500 °F, 260 °C |
Minimum Operating Temperature: | -100 °F, -75 °C |
Minimum Bend Radius: | 1 inch, 25 mm |
Compatible Fitting: | Compression, Compression-Align®, TrueSeal™ |
Media: | Adhesives, Chemicals, Water |
Color: | Natural |
Weight: | 0.020 lb/ft, 0.030 kg/m |
Tube Material: | PTFE |
Size: | 1/4 inch |
Length per Package: | 100 ft, 30.5 m |
Product Type: | Industrial Wall |
Parts | Product Type | Order Size | Tube Inside Diameter | Tube Outside Diameter | Tube Wall Thickness | Standard Pack Qty (ft) |
---|---|---|---|---|---|---|
101-0125031-NT-25 | Industrial Wall | 1/8 | 0.063 | .125 | 0.031 | 25.0 |
101-0125031-NT-50 | Industrial Wall | 1/8 | 0.063 | .125 | 0.031 | 50.0 |
101-0125031-NT-100 | Industrial Wall | 1/8 | 0.063 | .125 | 0.031 | 100.0 |
101-0156031-NT-25 | Industrial Wall | 5/32 | 0.094 | .156 | 0.031 | 25.0 |
101-0156031-NT-100 | Industrial Wall | 5/32 | 0.094 | .156 | 0.031 | 100.0 |
101-0188031-NT-25 | Industrial Wall | 3/16 | .125 | .188 | 0.031 | 25.0 |
101-0188031-NT-50 | Industrial Wall | 3/16 | .125 | .188 | 0.031 | 50.0 |
101-0188031-NT-100 | Industrial Wall | 3/16 | .125 | .188 | 0.031 | 100.0 |
101-0250031-NT-25 | Industrial Wall | 1/4 | .190 | 0.25 | 0.031 | 25.0 |
101-0250031-NT-50 | Industrial Wall | 1/4 | .190 | 0.25 | 0.031 | 50.0 |
101-0250031-NT-100 | Industrial Wall | 1/4 | .190 | 0.25 | 0.031 | 100.0 |
101-0312031-NT-25 | Industrial Wall | 5/16 | .250 | .250 | 0.031 | 25.0 |
101-0312031-NT-50 | Industrial Wall | 5/16 | .250 | .250 | 0.031 | 50.0 |
101-0312031-NT-100 | Industrial Wall | 5/16 | .250 | .312 | 0.031 | 100.0 |
101-0375031-NT-25 | Industrial Wall | 3/8 | .312 | .375 | 0.031 | 25.0 |
101-0375031-NT-50 | Industrial Wall | 3/8 | .312 | .375 | 0.031 | 50.0 |
101-0375031-NT-100 | Industrial Wall | 3/8 | .312 | .375 | 0.031 | 100.0 |
101-0438031-NT-25 | Industrial Wall | 7/16 | .375 | .438 | 0.031 | 25.0 |
101-0438031-NT-50 | Industrial Wall | 7/16 | .375 | .438 | 0.031 | 50.0 |
101-0438031-NT-100 | Industrial Wall | 7/16 | .375 | .438 | 0.031 | 100.0 |
101-0500031-NT-25 | Industrial Wall | 1/2 | .438 | .500 | 0.031 | 25.0 |
101-0500031-NT-50 | Industrial Wall | 1/2 | .438 | .500 | 0.031 | 50.0 |
101-0500031-NT-100 | Industrial Wall | 1/2 | .438 | .500 | 0.031 | 100.0 |
101-0563031-NT-25 | Industrial Wall | 9/16 | .500 | .563 | 0.031 | 25.0 |
101-0563031-NT-50 | Industrial Wall | 9/16 | .500 | .563 | 0.031 | 50.0 |
101-0563031-NT-100 | Industrial Wall | 9/16 | .500 | .563 | 0.031 | 100.0 |
101-0625031-NT-25 | Industrial Wall | 5/8 | .563 | .625 | 0.031 | 25.0 |
101-0625031-NT-100 | Industrial Wall | 5/8 | .563 | .625 | 0.031 | 100.0 |
101-0688031-NT-25 | Industrial Wall | 11/16 | .625 | .688 | 0.031 | 25.0 |
101-0688031-NT-100 | Industrial Wall | 11/16 | .625 | .688 | 0.031 | 100.0 |
101-0750032-NT-25 | Industrial Wall | 3/4 | .688 | .750 | 0.032 | 25.0 |
101-0750032-NT-100 | Heavy Wall | 3/4 | .688 | .750 | 0.032 | 100.0 |
101-0830040-NT-100 | Industrial Wall | 0.830 | .750 | .830 | 0.040 | 100.0 |
101-0965045-NT-100 | Industrial Wall | 0.965 | .875 | 0.965 | 0.045 | 100.0 |
101-1100050-NT-25 | Industrial Wall | 1.100 | 1 | 1.1 | 0.050 | 25.0 |
101-1100050-NT-100 | Industrial Wall | 1.100 | 1 | 1.1 | 0.050 | 100.0 |
101-0188062-NT-100 | Heavy Wall | 3/16 | 0.063 | .188 | 0.062 | 100.0 |
101-0250062-NT-100 | Heavy Wall | 1/4 | .125 | 0.25 | 0.062 | 100.0 |
101-0250062-NT-25 | Heavy Wall | 1/4 | .125 | 0.25 | 0.062 | 25.0 |
101-0250062-NT-50 | Heavy Wall | 1/4 | .125 | 0.25 | 0.062 | 50.0 |
101-0250047-NT-25 | Heavy Wall | 1/4 | .157 | 0.25 | 0.047 | 25.0 |
101-0250047-NT-50 | Heavy Wall | 1/4 | .157 | 0.25 | 0.047 | 50.0 |
101-0250047-NT-100 | Heavy Wall | 1/4 | .157 | 0.25 | 0.047 | 100.0 |
101-0312062-NT-100 | Heavy Wall | 5/16 | .188 | .250 | 0.062 | 100.0 |
101-0312062-NT-25 | Heavy Wall | 5/16 | .188 | .250 | 0.062 | 25.0 |
101-0312062-NT-50 | Heavy Wall | 5/16 | .188 | .250 | 0.062 | 50.0 |
101-0375062-NT-100 | Heavy Wall | 3/8 | .250 | .375 | 0.062 | 100.0 |
101-0375062-NT-25 | Heavy Wall | 3/8 | .250 | .375 | 0.062 | 25.0 |
101-0375062-NT-50 | Heavy Wall | 3/8 | .250 | .375 | 0.062 | 50.0 |
101-0438062-NT-100 | Heavy Wall | 7/16 | .312 | .438 | 0.062 | 100.0 |
101-0438062-NT-25 | Heavy Wall | 7/16 | .312 | .438 | 0.062 | 25.0 |
101-0500062-NT-100 | Heavy Wall | 1/2 | .375 | .500 | 0.062 | 100.0 |
101-0500062-NT-25 | Heavy Wall | 1/2 | .375 | .500 | 0.062 | 25.0 |
101-0563062-NT-100 | Heavy Wall | 9/16 | .437 | .563 | 0.062 | 100.0 |
101-0563062-NT-25 | Heavy Wall | 9/16 | .437 | .563 | 0.062 | 25.0 |
101-0625062-NT-100 | Industrial Wall | 5/8 | .500 | .625 | 0.062 | 100.0 |
101-0625062-NT-25 | Heavy Wall | 5/8 | .500 | .625 | 0.062 | 25.0 |
101-0750062-NT-100 | Heavy Wall | 3/4 | .625 | .750 | 0.062 | 100.0 |
101-0750062-NT-25 | Heavy Wall | 3/4 | .625 | .750 | 0.062 | 25.0 |
101-0875062-NT-100 | Heavy Wall | 7/8 | .750 | .875 | 0.062 | 100.0 |
101-1000062-NT-100 | Heavy Wall | 1 | .875 | 1 | 0.062 | 100.0 |
101-1000062-NT-25 | Heavy Wall | 1 | .875 | 1 | 0.062 | 25.0 |
201-0300100-NT-100 | Metric | 3MM | 1 | 3 | 1 | 100.0 |
201-0300100-NT-25 | Metric | 3MM | 1 | 3 | 1 | 25.0 |
201-0400100-NT-100 | Metric | 4MM | 2 | 4 | 1 | 100.0 |
201-0400100-NT-25 | Metric | 4MM | 2 | 4 | 1 | 25.0 |
201-0400100-NT-50 | Metric | 4MM | 2 | 4 | 1 | 50.0 |
201-0500100-NT-100 | Metric | 5MM | 3 | 5 | 1 | 100.0 |
201-0600100-NT-100 | Metric | 6MM | 4 | 6 | 1 | 100.0 |
201-0600100-NT-25 | Metric | 6MM | 4 | 6 | 1 | 25.0 |
201-0600100-NT-50 | Metric | 6MM | 4 | 6 | 1 | 50.0 |
201-0700100-NT-100 | Metric | 7MM | 5 | 7 | 1 | 100.0 |
201-0800100-NT-100 | Metric | 8MM | 6 | 8 | 1 | 100.0 |
201-0800100-NT-25 | Metric | 8MM | 6 | 8 | 1 | 25.0 |
201-0800100-NT-50 | Metric | 8MM | 6 | 8 | 1 | 50.0 |
201-0900100-NT-100 | Metric | 9MM | 7 | 9 | 1 | 100.0 |
201-0900100-NT-25 | Metric | 9MM | 7 | 9 | 1 | 25.0 |
201-1000100-NT-100 | Metric | 10MM | 8 | 10 | 1 | 100.0 |
201-1000100-NT-25 | Metric | 10MM | 8 | 10 | 1 | 25.0 |
201-1000100-NT-50 | Metric | 10MM | 8 | 10 | 1 | 50.0 |
201-1200100-NT-100 | Metric | 12MM | 10 | 12 | 1 | 100.0 |
201-1200100-NT-25 | Metric | 12MM | 10 | 12 | 1 | 25.0 |
201-1200100-NT-50 | Metric | 12MM | 10 | 12 | 1 | 50.0 |
201-1400100-NT-100 | Metric | 14MM | 12 | 14 | 1 | 100.0 |
201-1400100-NT-25 | Metric | 14MM | 12 | 14 | 1 | 25.0 |
201-1600100-NT-100 | Metric | 16MM | 14 | 16 | 1 | 100.0 |
101-0500062-NT-50 | Heavy Wall | 1/2 | .375 | .500 | 0.062 | 50.0 |
101-0625062-NT-50 | Heavy Wall | 5/8 | .500 | .625 | 0.062 | 50.0 |
101-0750062-NT-50 | Heavy Wall | 3/4 | .625 | .750 | 0.062 | 50.0 |
101-0250031-NT-100
PTFE 3/16 ID X 1/4 OD 100FT
TUBING
PARKER USA