Products | Box Quantity | Filter Element | Filtration Efficiency | Length (inch) |
---|---|---|---|---|
CI150-19-107 | 1.0 | 107 | vapor removal | 6 |
CI200-35-000 | 1.0 | 0 | vapor removal | 9.05 |
CI200-35-101 | 1.0 | 101 | vapor removal | 9.05 |
CI200-35-102 | 1.0 | 102 | vapor removal | 9.05 |
CI200-35-103 | 1.0 | 103 | vapor removal | 9.05 |
CI200-35-105 | 1.0 | 105 | vapor removal | 9.05 |
CI200-35-107 | 1.0 | 107 | vapor removal | 9.05 |
CI200-50-000 | 1.0 | 0 | vapor removal | 12 |
CI200-50-101 | 1.0 | 101 | vapor removal | 12 |
CI200-95-103 | 1.0 | 103 | vapor removal | 20 |
CI200-95-107 | 1.0 | 107 | vapor removal | 20 |
GS050-05-95 | 10.0 | 95 | 100% | 1.252 |
GS050-11-95 | 10.0 | 95 | 100% | 2.25 |
GS100-12-95 | 10.0 | 95 | 100% | 2.5 |
GS100-25-95 | 10.0 | 95 | 100% | 7 |
GS3/050-05-95 | 3.0 | 95 | 100% | 1.25 |
GS3/050-11-95 | 3.0 | 95 | 100% | 2.25 |
GS3/100-12-95 | 3.0 | 95 | 100% | 2.5 |
GS3/100-25-95 | 3.0 | 95 | 100% | 7 |
LP3/100-25-10 | 3.0 | 10 | 75 micron | 7 |
LP3/100-25-20 | 3.0 | 20 | 25 micron | 7 |
LP3/100-25-30 | 3.0 | 30 | 10 micron | 7 |
LP3/100-25-50 | 3.0 | 50 | 1 micron | 7 |
LP3/100-25-60 | 3.0 | 60 | 0.6 micron | 7 |
LP3/200-18-10 | 3.0 | 10 | 75 micron | 5 |
LP3/200-18-20 | 3.0 | 20 | 25 micron | 5 |
LP3/200-18-30 | 3.0 | 30 | 10 micron | 5 |
LP3/200-18-50 | 3.0 | 50 | 1 micron | 5 |
LP3/200-18-60 | 3.0 | 60 | 0.6 micron | 5 |
050-11-BQ | 10.0 | BQ | 99.99% | 2.25 |
050-11-BX | 10.0 | BX | 99.99% | 2.25 |
050-11-DH | 10.0 | DH | 93% | 2.25 |
050-11-DQ | 10.0 | DQ | 93% | 2.25 |
050-11-DX | 10.0 | DX | 93% | 2.25 |
100-12-00M | 1.0 | 00M | 100 micron | 2.5 |
100-12-05M | 1.0 | 05M | 5 micron | 2.5 |
100-12-10M | 1.0 | 10M | 10 micron | 2.5 |
100-12-20M | 1.0 | 20M | 20 micron | 2.5 |
100-12-404 | 10.0 | 404 | 93% | 2.5 |
150-19-AQ | 10.0 | AQ | 99.9999% | 6 |
150-19-BQ | 10.0 | BQ | 99.99% | 6 |
150-19-BX | 10.0 | BX | 99.99% | 6 |
150-19-DH | 10.0 | DH | 93% | 6 |
150-19-DQ | 10.0 | DQ | 93% | 6 |
150-19-DX | 10.0 | DX | 93% | 6 |
150-19-SA | 10.0 | SA | 99.9999+% | 6 |
200-16-371H | 10.0 | 371H | 99.90% | 3 1/2 |
200-35-371H | 10.0 | 371H | 99.90% | 9.05 |
3/200-80-SA | 3.0 | SA | 99.9999+% | 18.75 |
5/050-05-BX | 5.0 | BX | 99.99% | 1.25 |
5/050-05-DX | 5.0 | DX | 93% | 1.25 |
5/050-11-BX | 5.0 | BX | 99.99% | 2.25 |
5/050-11-DX | 5.0 | DX | 93% | 2.25 |
5/100-12-BX | 5.0 | BX | 99.99% | 2.5 |
5/100-18-BX | 5.0 | BX | 99.99% | 5 |
5/100-18-DX | 5.0 | DX | 93% | 5 |
5/100-18-SA | 5.0 | SA | 99.9999+% | 5 |
CI150-19-105 | 1.0 | 105 | vapor removal | 6 |
LP100-12-10 | 10.0 | 10 | 75 micron | 2.5 |
LP100-12-20 | 10.0 | 20 | 25 micron | 2.5 |
LP100-12-30 | 10.0 | 30 | 10 micron | 2.5 |
LP100-12-50 | 10.0 | 50 | 1 micron | 2.5 |
LP100-12-60 | 10 | 60 | 0.6 micron | 2.5 |
LP100-12-70 | 10.0 | 70 | 0.4 micron | 2.5 |
LP100-12-80 | 10.0 | 80 | 0.22 micron | 2.5 |
LP100-25-10 | 10.0 | 10 | 75 micron | 7 |
LP100-25-20 | 10.0 | 20 | 25 micron | 7 |
LP100-25-30 | 10.0 | 30 | 10 micron | 7 |
LP3/200-18-70 | 3.0 | 70 | 0.4 micron | 5 |
LP3/200-18-80 | 3.0 | 80 | 0.22 micron | 5 |
LP3/200-50-10 | 3.0 | 10 | 75 micron | 12 |
LP3/200-50-20 | 3.0 | 20 | 25 micron | 12 |
LP3/200-50-30 | 3.0 | 30 | 10 micron | 12 |
LP3/200-50-50 | 3.0 | 50 | 1 micron | 12 |
LP3/200-50-60 | 3.0 | 60 | 0.6 micron | 12 |
LP3/200-50-70 | 3.0 | 70 | 0.4 micron | 12 |
LP3/200-50-80 | 3.0 | 80 | 0.22 micron | 12 |
LP3/200-95-10 | 3.0 | 10 | 75 micron | 20 |
100-12-40M | 1.0 | 40M | 40 micorn | 2.5 |
100-12-70M | 1.0 | 70M | 70 micron | 2.5 |
100-12-AAQ | 10.0 | AAQ | 99.9999+% | 2.5 |
100-12-AQ | 10.0 | AQ | 99.9999% | 2.5 |
100-12-BH | 10.0 | BH | 99.99% | 2.5 |
100-12-BQ | 10.0 | BQ | 99.99% | 2.5 |
100-12-BX | 10.0 | BX | 99.99% | 2.5 |
100-12-CQ | 10.0 | CQ | 98% | 2.5 |
100-12-DH | 10.0 | DH | 93% | 2.5 |
100-12-DH21 | 10.0 | DH21 | 93% | 2.5 |
CI200-50-103 | 1.0 | 103 | vapor removal | 12 |
CI200-50-105 | 1.0 | 105 | vapor removal | 12 |
CI200-50-107 | 1.0 | 107 | vapor removal | 12 |
CI200-80-000 | 1.0 | 0 | vapor removal | 18.75 |
CI200-80-101 | 1.0 | 101 | vapor removal | 18.75 |
CI200-80-102 | 1.0 | 102 | vapor removal | 18.75 |
CI200-80-103 | 1.0 | 103 | vapor removal | 18.75 |
CI200-80-107 | 1.0 | 107 | vapor removal | 18.75 |
CI200-95-000 | 1.0 | 0 | vapor removal | 20 |
CI200-95-101 | 1.0 | 101 | vapor removal | 20 |
LP100-25-50 | 10.0 | 50 | 1 micron | 7 |
LP100-25-60 | 10.0 | 60 | 0.6 micron | 7 |
LP100-25-70 | 10.0 | 70 | 0.4 micron | 7 |
LP100-25-80 | 10.0 | 80 | 0.22 micron | 7 |
LP200-18-10 | 10.0 | 10 | 75 micron | 5 |
LP200-18-20 | 10.0 | 20 | 25 micron | 5 |
LP200-18-30 | 10.0 | 30 | 10 micron | 5 |
LP200-18-50 | 10.0 | 50 | 1 micron | 5 |
LP200-18-60 | 10.0 | 60 | 0.6 micron | 5 |
LP200-50-10 | 10.0 | 10 | 75 micron | 12 |
LP3/200-95-20 | 3.0 | 20 | 25 micron | 20 |
LP3/200-95-30 | 3.0 | 30 | 10 micron | 20 |
LP3/200-95-50 | 3.0 | 50 | 1 micron | 20 |
LP3/200-95-60 | 3.0 | 60 | 0.6 micron | 20 |
LP3/200-95-70 | 3.0 | 70 | 0.4 micron | 20 |
LP3/200-95-80 | 3.0 | 80 | 0.22 micron | 20 |
WF-200-50-C | 10.0 | C | 80 micron | 20 |
WF-200-50-F | 10.0 | F | 5 micron | 20 |
WF-200-50-M | 10.0 | M | 30 micron | 20 |
WF-3/200-50-C | 3.0 | C | 80 micron | 20 |
100-12-DQ | 10.0 | DQ | 93% | 2.5 |
100-12-SA | 10.0 | SA | 99.9999+% | 2.5 |
100-18-BQ | 10.0 | BQ | 99.99% | 5 |
100-18-BX | 10.0 | BX | 99.99% | 5 |
100-18-CX | 10.0 | CX | 98% | 5 |
100-18-DQ | 10.0 | DQ | 93% | 5 |
100-18-DX | 10.0 | DX | 93% | 5 |
100-18-SA | 10.0 | SA | 99.9999+% | 5 |
100-25-00M | 1.0 | 00M | 100 micron | 7 |
100-25-05M | 1.0 | 05M | 5 micron | 7 |
200-35-AAQ | 10.0 | AAQ | 99.9999+% | 9.05 |
200-35-AQ | 10.0 | AQ | 99.9999% | 9.05 |
200-35-BH | 10.0 | BH | 99.99% | 9.05 |
200-35-BQ | 10.0 | BQ | 99.99% | 9.05 |
200-35-BX | 10.0 | BX | 99.99% | 9.05 |
200-35-DH | 10.0 | DH | 93% | 9.05 |
200-35-DQ | 10.0 | DQ | 93% | 9.05 |
200-35-DX | 10.0 | DX | 93% | 9.05 |
200-35-SA | 10.0 | SA | 99.9999+% | 9.05 |
5/100-25-BX | 5.0 | BX | 99.99% | 7 |
5/100-25-DX | 5.0 | DX | 93% | 7 |
5/130-14-BX | 5.0 | BX | 99.99% | 2.6 |
5/150-19-BX | 5.0 | BX | 99.99% | 6 |
5/150-19-DX | 5.0 | DX | 93% | 6 |
5/150-19-SA | 5.0 | SA | 99.9999+% | 6 |
5/200-35-BX | 5.0 | BX | 99.99% | 9.05 |
5/200-35-DX | 5.0 | DX | 93% | 9.05 |
5/200-70-DX | 5.0 | DX | 99.99% | 18 |
200-75-R | 15.0 | R | 98% | 18 |
200-75-SR | 10.0 | SR | 98% | 18 |
200-80-371H | 10.0 | 371H | 99.90% | 18.75 |
200-80-AQ | 10.0 | AQ | 99.9999% | 18.75 |
200-80-BH | 10.0 | BH | 99.99% | 18.75 |
200-80-BQ | 10.0 | BQ | 99.99% | 18.75 |
200-80-BX | 10.0 | BX | 99.99% | 18.75 |
200-80-DH | 10.0 | DH | 93% | 18.75 |
200-80-DQ | 10.0 | DQ | 93% | 18.75 |
200-80-DX | 10.0 | DX | 93% | 18.75 |
200-80-SA | 10.0 | SA | 99.9999+% | 18.75 |
3/100-12-SA | 3.0 | SA | 99.9999+% | 2.5 |
3/100-18-SA | 3.0 | SA | 99.9999+% | 5 |
3/100-25-SA | 3.0 | SA | 99.9999+% | 7 |
3/150-19-SA | 3.0 | SA | 99.9999+% | 6 |
3/200-16-371H | 3.0 | 371H | 99.90% | 3 |
3/200-35-371H | 3.0 | 371H | 99.90% | 9.05 |
3/200-35-SA | 3.0 | SA | 99.9999+% | 9.05 |
5/200-80-371H | 5.0 | 371H | 99.90% | 18.75 |
5/200-80-BX | 5.0 | BX | 93% | 18.75 |
5/200-80-DX | 5.0 | DX | 93% | 18.75 |
7/200-35-371H | 7.0 | 371H | 99.90% | 9.05 |
7/200-80-371H | 7.0 | 371H | 99.90% | 18.75 |
CI100-12-000 | 1.0 | 0 | vapor removal | 2.5 |
CI100-12-101 | 1.0 | 101 | vapor removal | 2.5 |
CI100-12-102 | 1.0 | 102 | vapor removal | 2.5 |
CI100-12-103 | 1.0 | 103 | vapor removal | 2.5 |
CI100-12-107 | 1.0 | 107 | vapor removal | 2.5 |
CI100-25-000 | 1.0 | 0 | vapor removal | 7 |
CI100-25-101 | 1.0 | 101 | vapor removal | 7 |
CI100-25-102 | 1.0 | 102 | vapor removal | 7 |
CI100-25-103 | 1.0 | 103 | vapor removal | 7 |
CI100-25-105 | 1.0 | 105 | vapor removal | 7 |
CI100-25-107 | 1.0 | 107 | vapor removal | 7 |
CI150-19-000 | 1.0 | 0 | vapor removal | 6 |
CI150-19-101 | 1.0 | 101 | vapor removal | 6 |
CI150-19-102 | 1.0 | 102 | vapor removal | 6 |
CI150-19-103 | 1.0 | 103 | vapor removal | 6 |
050-05-DX | 10.0 | DX | 93% | 1.25 |
050-11-00M | 1.0 | 00M | 100 micron | 2.25 |
050-11-05M | 1.0 | 05M | 5 micron | 2.25 |
050-11-10M | 1.0 | 10M | 10 micron | 2.25 |
050-11-20M | 1.0 | 20M | 20 micron | 2.25 |
050-11-40M | 1.0 | 40M | 40 micorn | 2.25 |
050-11-70M | 1.0 | 70M | 70 micron | 2.25 |
050-11-AAQ | 10.0 | AAQ | 99.9999+% | 2.25 |
050-11-AQ | 10.0 | AQ | 99.9999% | 2.25 |
050-11-BH | 10.0 | BH | 99.99% | 2.25 |
LP200-50-20 | 10.0 | 20 | 25 micron | 12 |
LP200-50-30 | 10.0 | 30 | 10 micron | 12 |
LP200-50-50 | 10.0 | 50 | 1 micron | 12 |
LP200-50-60 | 10.0 | 60 | 0.6 micron | 12 |
LP200-50-70 | 10.0 | 70 | 0.4 micron | 12 |
LP200-50-80 | 10.0 | 80 | 0.22 micron | 12 |
LP200-95-10 | 10.0 | 10 | 75 micron | 20 |
LP200-95-20 | 10.0 | 20 | 25 micron | 20 |
LP200-95-30 | 10.0 | 30 | 10 micron | 20 |
LP200-95-50 | 10.0 | 50 | 1 micron | 20 |
WF-3/200-50-F | 3.0 | F | 5 micron | 20 |
WF-3/200-50-M | 3.0 | M | 30 micron | 20 |
050-05-AAQ | 10.0 | AAQ | 99.9999+% | 1.25 |
050-05-AQ | 10.0 | AQ | 99.9999% | 1.25 |
050-05-BH | 10.0 | BH | 99.99% | 1.25 |
050-05-BQ | 10.0 | BQ | 99.99% | 1.25 |
050-05-BX | 10.0 | BX | 99.99% | 1.25 |
050-05-CQ | 10.0 | CQ | 98% | 1.25 |
050-05-DH | 10.0 | DH | 93% | 1.25 |
050-05-DQ | 10.0 | DQ | 93% | 1.25 |
LP200-95-60 | 10.0 | 60 | 0.6 micron | 20 |
LP200-95-70 | 10.0 | 70 | 0.4 micron | 20 |
LP200-95-80 | 10.0 | 80 | 0.22 micron | 20 |
LP3/100-12-10 | 3.0 | 10 | 75 micron | 2.5 |
LP3/100-12-20 | 3.0 | 20 | 25 micron | 2.5 |
LP3/100-12-30 | 3.0 | 30 | 10 micron | 2.5 |
LP3/100-12-50 | 3.0 | 50 | 1 micron | 2.5 |
LP3/100-12-60 | 3.0 | 60 | 0.6 micron | 2.5 |
LP3/100-12-70 | 3.0 | 70 | 0.4 micron | 2.5 |
LP3/100-12-80 | 3.0 | 80 | 0.22 micron | 2.5 |
100-25-10M | 1.0 | 10M | 10 micron | 7 |
100-25-20M | 1.0 | 20M | 20 micron | 7 |
100-25-404 | 10.0 | 404 | 93% | 7 |
100-25-40M | 1.0 | 40M | 40 micorn | 7 |
100-25-70M | 1.0 | 70M | 70 micron | 7 |
100-25-AAQ | 10.0 | AAQ | 99.9999+% | 7 |
100-25-AQ | 10.0 | AQ | 99.9999% | 7 |
100-25-BH | 10.0 | BH | 99.99% | 7 |
100-25-BQ | 10.0 | BQ | 99.99% | 7 |
100-25-BX | 10.0 | BX | 99.99% | 7 |
100-25-CH | 10.0 | CH | 98% | 7 |
100-25-CQ | 10.0 | CQ | 98% | 7 |
100-25-DH | 10.0 | DH | 93% | 7 |
100-25-DH21 | 10.0 | DH21 | 93% | 7 |
100-25-DQ | 10.0 | DQ | 93% | 7 |
100-25-DX | 10.0 | DX | 93% | 7 |
100-25-SA | 10.0 | SA | 99.9999+% | 7 |
130-14-BX | 10.0 | BX | 99.99% | 2.6 |
150-12-BX | 10.0 | BX | 99.99% | 2.5 |
050-03-CQ | 10.0 | CQ | 98% | 1.0 |
050-05-AH | 10.0 | AH | 99.9999+% | 1.25 |
050-05-BS | 10.0 | BS | 99.99% | 1.25 |
050-05-CH | 10.0 | CH | 98% | 1.25 |
050-05-CS | 10.0 | CS | 98% | 1.25 |
050-05-CX | 10.0 | CX | 98% | 1.25 |
050-07-BH | 10.0 | BH | 99.99% | 1.5 |
050-07-BQ | 10.0 | BQ | 99.99% | 1.5 |
050-07-BX | 10.0 | BX | 99.99% | 1.5 |
050-07-DH | 10.0 | DH | 93% | 1.5 |
050-07-DQ | 10.0 | DQ | 93% | 1.5 |
050-11-AH | 10.0 | AH | 99.9999+% | 2.25 |
050-11-BS | 10.0 | BS | 99.99% | 2.25 |
050-11-BXS | 10.0 | BX | 99.99% | 2.25 |
050-11-CH | 10.0 | CH | 98% | 2.25 |
050-11-CQ | 10.0 | CQ | 98% | 2.25 |
050-11-CS | 10.0 | CS | 98% | 2.25 |
050-11-CX | 10.0 | CX | 98% | 2.25 |
050-11-DS | 10.0 | DS | 93% | 2.25 |
050-11-DXS | 10.0 | DX | 93% | 2.25 |
070-063-BX | 10.0 | BX | 99.99% | N/A |
070-063-DX | 10.0 | DX | 93% | N/A |
1/DCI-100-12-000 | 1.0 | CI | 99.99% + Adsorption | 2.5 |
1/DCI-100-25-000 | 1.0 | CI | 99.99% + Adsorption | 7.0 |
1/DCI-150-19-000 | 1.0 | CI | 99.99% + Adsorption | 6.0 |
1/DCI-200-35-000 | 1.0 | CI | 99.99% + Adsorption | 9.05 |
1/DCI-200-80-000 | 1.0 | CI | 99.99% + Adsorption | 13.75 |
100-09-BX | 10.0 | BX | 99.99% | 2.0 |
100-09-DX | 10.0 | DX | 93% | 2.0 |
100-12-AH | 10.0 | AH | 99.9999+% | 2.5 |
100-12-BS | 10.0 | BS | 99.99% | 2.5 |
100-12-BXS | 10.0 | BX | 99.99% | 2.5 |
100-12-CH | 10.0 | CH | 98% | 2.5 |
100-12-CS | 10.0 | CS | 98% | 2.5 |
100-12-CX | 10.0 | CX | 98% | 2.5 |
100-12-DS | 10.0 | DS | 93% | 2.5 |
100-12-DX | 10.0 | DX | 93% | 2.5 |
100-12-DXS | 10.0 | DX | 93% | 2.5 |
100-18-BXS | 10.0 | BX | 99.99% | 5.0 |
100-18-DS | 10.0 | DS | 93% | 5.0 |
100-185-BH | 10.0 | BH | 99.99% | 5.5 |
100-185-BQ | 10.0 | BQ | 99.99% | 5.5 |
100-185-BX | 10.0 | BX | 99.99% | 5.5 |
100-185-CH | 10.0 | CH | 98% | 5.5 |
100-185-CQ | 10.0 | CQ | 98% | 5.5 |
100-185-DH | 10.0 | DH | 93% | 5.5 |
100-185-DQ | 10.0 | DQ | 93% | 5.5 |
100-185-DX | 10.0 | DX | 93% | 5.5 |
100-25-AH | 10.0 | AH | 99.9999+% | 7.0 |
100-25-CS | 10.0 | CS | 98% | 7.0 |
100-25-CX | 10.0 | CX | 98% | 7.0 |
100-25-DS | 10.0 | DS | 93% | 7.0 |
100-25-DXS | 10.0 | DX | 93% | 7.0 |
150-12-DX | 10.0 | DX | 93% | 2.5 |
150-19-CQ | 10.0 | CQ | 98% | 6.0 |
150-19-CX | 10.0 | CX | 98% | 6.0 |
2/050-05-BX | 2.0 | BX | 99.99% | 1.25 |
2/050-05-DX | 2.0 | DX | 93% | 1.25 |
2/050-11-BX | 2.0 | BX | 99.99% | 2.25 |
2/050-11-DX | 2.0 | DX | 93% | 2.25 |
2/070-063-BX | 2.0 | BX | 99.99% | N/A |
2/070-063-DX | 2.0 | DX | 93% | N/A |
2/100-12-BX | 2.0 | BX | 99.99% | 2.5 |
2/100-12-DX | 2.0 | DX | 93% | 2.5 |
2/100-12-SA | 2.0 | SA | 99.9999% | 2.5 |
2/100-18-BX | 2.0 | BX | 99.99% | 5.0 |
2/100-18-DX | 2.0 | DX | 93% | 5.0 |
2/100-18-SA | 2.0 | SA | 99.9999% | 5.0 |
2/100-25-BX | 2.0 | BX | 99.99% | 7.0 |
2/100-25-DX | 2.0 | DX | 93% | 7.0 |
2/100-25-SA | 2.0 | SA | 99.9999% | 7.0 |
2/130-14-BX | 2.0 | BX | 99.99% | 2.75 |
2/130-14-DX | 2.0 | DX | 93% | 2.75 |
2/150-19-BX | 2.0 | BX | 99.99% | 6.0 |
2/150-19-DX | 2.0 | DX | 93% | 6.0 |
2/150-19-SA | 2.0 | SA | 99.9999% | 6.0 |
2/200-176-BX | 2.0 | BX | 99.99% | N/A |
2/200-176-DX | 2.0 | DX | 93% | N/A |
2/200-176-SA | 2.0 | SA | 99.9999% | N/A |
2/200-185-BX | 2.0 | BX | 99.99% | N/A |
2/200-185-DX | 2.0 | DX | 93% | N/A |
2/200-185-SA | 2.0 | SA | 99.9999% | N/A |
2/200-35-BX | 2.0 | BX | 99.99% | 9.05 |
2/200-35-DX | 2.0 | DX | 93% | 9.05 |
2/200-35-SA | 2.0 | SA | 99.9999% | 9.05 |
2/200-80-BX | 2.0 | BX | 99.99% | 13.75 |
2/200-80-DX | 2.0 | DX | 93% | 13.75 |
2/200-80-SA | 2.0 | SA | 99.9999% | 13.75 |
2/BE200-168-DX | 2.0 | DX | 93% | N/A |
200-16-AQ | 10.0 | AQ | 99.9999+% | 3.5 |
200-16-CX | 10.0 | CS | 98% | 3.5 |
200-16-DH | 10.0 | DH | 93% | 3.5 |
200-16-DX | 10.0 | DX | 93% | 3.5 |
200-16-SA | 10.0 | SA | 99.9999% | 3.5 |
200-176-BX | 10.0 | BX | 99.99% | N/A |
200-176-DX | 10.0 | DX | 93% | N/A |
200-176-SA | 10.0 | SA | 99.9999% | N/A |
200-185-BX | 10.0 | BX | 99.99% | N/A |
200-185-DX | 10.0 | DX | 93% | N/A |
200-185-SA | 10.0 | SA | 99.9999% | N/A |
200-35-BXS | 10.0 | BX | 99.99% | 9.05 |
200-35-CH | 10.0 | CH | 98% | 9.05 |
200-35-CX | 10.0 | CX | 98% | 9.05 |
200-35-DXS | 10.0 | DX | 93% | 9.05 |
200-50-DX | 10.0 | DX | 93% | 12.0 |
200-612-DX | 10.0 | DX | 93% | N/A |
200-70-SA | 10.0 | SA | 99.9999% | 17.0 |
200-80-BXS | 10.0 | BX | 99.99% | 13.75 |
200-80-CH | 10.0 | CH | 98% | 13.75 |
200-80-CX | 10.0 | CX | 98% | 13.75 |
200-80-DS | 10.0 | DS | 93% | 13.75 |
200-80-DXS | 10.0 | DX | 93% | 13.75 |
200-95-BX | 10.0 | BX | 99.99% | 20.0 |
200-95-DX | 10.0 | DX | 93% | 20.0 |
210-800-DX | 1.0 | DX | 93% | N/A |
250-150-BX | 10.0 | BX | 99.99% | N/A |
250-150-DX | 10.0 | DX | 93% | N/A |
3/200-75-SR | 3.0 | SR | 98% | 18.125 |
3/200-750-R | 3.0 | R | 98% | N/A |
300-960-BX | 1.0 | BX | 99.99% | N/A |
4/050-05-BX | 4.0 | BX | 99.99% | 1.25 |
4/050-05-DX | 4.0 | DX | 93% | 1.25 |
4/100-09-BX | 4.0 | BX | 99.99% | 2.0 |
4/100-09-DX | 4.0 | DX | 93% | 2.0 |
4/100-12-BX | 4.0 | BX | 99.99% | 2.5 |
4/100-12-DX | 4.0 | DX | 93% | 2.5 |
4/100-18-BX | 4.0 | BX | 99.99% | 5.0 |
4/100-18-DX | 4.0 | DX | 93% | 5.0 |
4/150-19-BX | 4.0 | BX | 99.99% | 6.0 |
4/150-19-DX | 4.0 | DX | 93% | 6.0 |
4/200-35-BX | 4.0 | BX | 99.99% | 9.05 |
4/200-35-DX | 4.0 | DX | 93% | 9.05 |
4/200-80-BX | 4.0 | BX | 99.99% | 13.75 |
4/200-80-DX | 4.0 | DX | 93% | 13.75 |
5/100-09-BX | 5.0 | BX | 99.99% | 2.0 |
5/100-09-DX | 5.0 | DX | 93% | 2.0 |
5/100-12-CX | 5.0 | CX | 98% | 2.5 |
5/100-12-DX | 5.0 | DX | 93% | 2.5 |
5/100-12-SA | 5.0 | SA | 99.9999% | 2.5 |
5/100-18-CX | 5.0 | CX | 98% | 5.0 |
5/100-185-BX | 5.0 | BX | 99.99% | 5.5 |
5/100-185-DX | 5.0 | DX | 93% | 5.5 |
5/150-12-BX | 5.0 | BX | 99.99% | 2.5 |
5/150-12-DX | 5.0 | DX | 93% | 2.5 |
5/200-16-DX | 5.0 | DX | 93% | 3.5 |
5/200-176-BX | 5.0 | BX | 99.99% | N/A |
5/200-176-DX | 5.0 | DX | 93% | N/A |
5/200-176-SA | 5.0 | SA | 99.9999% | N/A |
5/200-185-BX | 5.0 | BX | 99.99% | N/A |
5/200-185-DX | 5.0 | DX | 93% | N/A |
5/200-185-SA | 5.0 | SA | 99.9999% | N/A |
5/200-35-CX | 5.0 | CX | 98% | 9.05 |
5/200-35-SA | 5.0 | SA | 99.9999% | 9.05 |
5/200-80-CX | 5.0 | CX | 98% | 13.75 |
510-28-000 | 1.0 | CI | 99.99% + Adsorption | N/A |
510-28-HEC | 1.0 | HEC | 99.97% | N/A |
510-28-HFC | 1.0 | HFC | 99.5% | N/A |
7/200-35-BX | 7.0 | BX | 99.99% | 9.05 |
7/200-35-DX | 7.0 | DX | 93% | 9.05 |
7/200-80-BX | 7.0 | BX | 99.99% | 13.75 |
7/200-80-DX | 7.0 | DX | 93% | 13.75 |
701950-DX | 1.0 | DX | 93% | N/A |
703196-BX | 1.0 | BX | 99.99% | N/A |
850-25-HEC | 1.0 | HEC | 99.97% | N/A |
850-25-HFC | 1.0 | HFC | 99.5% | N/A |
850-36-HEC | 1.0 | HEC | 99.97% | N/A |
850-36-HFC | 1.0 | HFC | 99.5% | N/A |
A050-03-BQ | 100.0 | BQ | 99.99% | 1.0 |
A050-05-AQ | 100.0 | AQ | 99.9999+% | 1.25 |
A050-11-BQ | 100.0 | BQ | 99.99% | 2.25 |
A050-11-DQ | 100.0 | DQ | 93% | 2.25 |
A100-12-404 | 100.0 | 404.0 | 93% | N/A |
A100-12-BQ | 100.0 | BQ | 99.99% | 2.5 |
A100-12-CS | 100.0 | CS | 98% | 2.5 |
A100-12-DQ | 100.0 | DQ | 93% | 2.5 |
A100-12-DX | 100.0 | DX | 93% | 2.5 |
A100-25-404 | 100.0 | 404.0 | 93% | 7.0 |
A100-25-DH | 100.0 | DH | 93% | 7.0 |
BZ050-050-BXE | 1.0 | BX | 99.99% | N/A |
BZ050-11-05M | 1.0 | 05M | 5 Micron | 2.25 |
BZ050-110-BQ | 1.0 | BQ | 99.99% | N/A |
BZ100-090-BX | 1.0 | BX | 99.99% | N/A |
BZ100-12-DX | 1.0 | DX | 93% | 2.5 |
BZ100-120-BQ | 1.0 | BQ | 99.99% | N/A |
BZ100-18-DX | 1.0 | DX | 93% | 5.0 |
BZ100-25-DX | 1.0 | DX | 93% | 7.0 |
BZ130-140-BXE | 1.0 | BX | 99.99% | N/A |
BZ150-167-DQ | 0.0 | DQ | 93% | N/A |
C050-03-DQ | 500.0 | DQ | 93% | 1.0 |
C050-05-DQ | 500.0 | DQ | 93% | 1.25 |
C100-12-404 | 500.0 | CI | 99.99% + Adsorption | 2.5 |
CI100-18-000 | 1.0 | CI | 99.99% + Adsorption | N/A |
CI100-18-107 | 1.0 | CI | 99.99% + Adsorption | N/A |
CI200-176-000 | 1.0 | CI | 99.99% + Adsorption | N/A |
CI200-185-000 | 1.0 | CI | 99.99% + Adsorption | N/A |
CI200-95-105 | 1.0 | CI | 99.99% + Adsorption | N/A |
050-11-BQ
brand:BalstonFiltration
Efficiency:99.99%
Box Quantity:10.0
Filter Element:BQ
Length (inch):2.25